©2000-2008 The contents of this page are property of Tony Suárez and the Echostar Knowledge Base. See bottom of the page for the complete statement.

Supporting DBSTalk.com and SatelliteGuys.US
Dish List Home | 61.5° List | 72.7 List | 77° List | 105° List | 110° List | 118° List | 119° List | 121° List | 129° List | 148° List | 157° List
| type | Channel Name | EPG | Ch# | Tp. | Loc. | Sat. | Basic PKGs |
Other PKGs |
Other Packages and (Notes) | |
|---|---|---|---|---|---|---|---|---|---|---|
| Satellite Response Network (Infomercials) | SRN | 85 | 10 | 110° | E*11 | AT100 | DL2 | (Mapped from 223) | ||
| Jewelry Television by ACN | JTV | 86 | 3 | 110° | E*11 | AT100 | DL2 | (Mapped from 227) | ||
| Dish Home Interactive TV (Open TV portal) | HOME | 100 | 8 | 110° | E*11 | (11) | ||||
| Dish Preview Channel | PREVW | 102 | 2 | 110° | E*11 | All Subs | ||||
| Dish Pay Per View Guide | ONPPV | 103 | 16 | 110° | E*11 | All Subs | ||||
| Lifetime Movie Network | LMN | 109 | 2 | 110° | E*11 | AT200 | ||||
| Do It Yourself Network | DIY | 111 | 5 | 110° | E*11 | AT250 | FAM (Mirror DLMax 876) | |||
| Fine Living | FLVNG | 113 | 5 | 110° | E*11 | AT250 | FAM | |||
| Style | STYLE | 115 | 11 | 110° | E*11 | AT250 | ||||
| The Biography Channel | BIO | 119 | 5 | 110° | E*11 | AT250 | FAM | |||
| History International | HISTI | 121 | 1 | 110° | E*11 | AT250 | ||||
| Baby First TV | BABY | 126 | 3 | 110° | E*11 | A La Carte | ||||
| Fox Movies | FOXMO | 133 | 15 | 110° | E*11 | AT250 | (Mirror DMax2 897) | |||
| Fox Soccer Channel | FSC | 149 | 11 | 110° | E*11 | AT250 | ||||
| ESPN Alternate | ESPNA | 141 | 24 | 110° | E*11 | AT100 | DLMax | |||
| ESPN Alternate | ESPNA | 147 | 16 | 110° | E*11 | AT100 | DLMax | |||
| Versus was "OLN" until September 25 | VS. | 151 | 1 | 110° | E*11 | AT250 | ||||
| CBS College Sports | CBSCS | 152 | 5 | 110° | E*11 | AT200 | FAM | |||
| Sirius Music Preview Channel | MUSIC | 156 | 10 | 110° | E*11 | DL2 | All "basic" Subs., Audio Only | |||
| Ovation (was IMF until 1/9/08) | OVATN | 157 | 1 | 110° | E*11 | AT200 | ||||
| VH-1 Classic | VH1CL | 163 | 21 | 110° | E*11 | AT250 | ||||
| Great American Country | GAC | 167 | 11 | 110° | E*11 | AT250 | FAM | |||
| Boomerang SAP | BOOM | 175 | 15 | 110° | E*11 | AT250 | FAM | |||
| Nick Games and Sports | NICKG | 177 | 15 | 110° | E*11 | AT250 | FAM | |||
| Nicktoons | NICKT | 178 | 15 | 110° | E*11 | AT250 | FAM | |||
| Discovery Kids | DKIDS | 179 | 11 | 110° | E*11 | AT250 | DL2 | FAM(Mirror DL2 888) | ||
| Cartoon Network West | TOONW | 181 | 11 | 110° | E*11 | AT100 | DLPlus | |||
| Hallmark Channel | HLMRK | 185 | 11 | 110° | E*11 | AT200 | FAM (Mirror DLMax 896) | |||
| National Geographic Channel | NTGEO | 186 | 11 | 110° | E*11 | AT250 | (Mirror DLMax 886) | |||
| Hallmark Movie Channel | HMC | 187 | 1 | 110° | E*11 | AT250 | FAM | |||
| Soap Net | SOAP | 188 | 11 | 110° | E*11 | AT200 | ||||
| Fox Reality Channel | REAL | 190 | 5 | 110° | E*11 | AT250 | ||||
| G4 - The Video Game Channel | G4 | 191 | 5 | 110° | E*11 | AT200 | ||||
| Investigation Discovery Was Discovery Times until 1/27/08, previously Disc. Civilization |
ID | 192 | 9 | 110° | E*11 | AT250 | FAM | |||
| The Science Channel | SCI | 193 | 11 | 110° | E*11 | AT250 | FAM | |||
| Planet Green (Was Discovery Home until 6/4/08) | GREEN | 194 | 9 | 110° | E*11 | AT250 | ||||
| The Military Channel | MIL | 195 | 5 | 110° | E*11 | AT250 | ||||
| Current TV | CURNT | 196 | 1 | 110° | E*11 | AT200 | ||||
| The Documentary Channel | DOC | 197 | 3 | 110° | E*11 | |||||
| Sleuth Channel | SLTH | 198 | 9 | 110° | E*11 | AT250 | ||||
| Chiller TV | CHILR | 199 | 1 | 110° | E*11 | AT250 | ||||
| Bloomberg TV US | BITV | 203 | 2 | 110° | E*11 | AT250 | (Mirrored DL Pack 893) FAM Ala Carte | |||
| Satellite Tax Information | NOTAX | 211 | 10 | 110° | E*11 | Affected Subscribers | ||||
| The Jewelry Channel USA
WATCH
ON LINE (CEASING OPERATIONS AUGUST 2008) |
TJC | 225 | 10 | 110° | E*11 | AT100 | DL2 | All Subs | ||
| CNBC World | CNBCW | 207 | 21 | 110° | E*11 | AT250 | (Mirror DLMax 892) | |||
|
|
Collectibes & Treasures | C&T | 216 | 10 | 110° | E*11 | AT100 | DL2 | All Subs | |
| The Jewelry Channel Was Men's Outdoor & Recreation | TJC | 218 | 10 | 110° | E*11 | AT100 | DL2 | All Subs | ||
| America Alive America's Auction Network WATCH ON LINE |
ALIVE | 219 | 10 | 110° | E*11 | AT100 | DL2 | |||
| Shop Latino Television WATCH ON LINE | SLTV | 220 | 3 | 110° | E*11 | AT100 | DL | All Subs (Mapped 883) | ||
| LSHOP | LSHOP | 221 | 10 | 110° | E*11 | AT100 | DL2 | (Mapped 9601) | ||
| Satellite Response Network (Infomercials) (Was Healthy Living Channel) |
SRN | 223 | 10 | 110° | E*11 | AT100 | DL2 | All Subs | ||
| The Jewelry Channel USA
WATCH
ON LINE (CEASING OPERATIONS AUGUST 2008) |
TJC | 225 | 10 | 110° | E*11 | AT100 | DL2 | All Subs | ||
| Gems TV WATCH ON LINE | GEMTV | 226 | 10 | 110° | E*11 | AT100 | DL2 | All Subs | ||
| Jewelry Television by ACN | JTV | 227 | 3 | 110° | E*11 | AT100 | DL2 | All Subs (Mapped 227, 9601) | ||
| Gem Shopping Network WATCH ON LINE | GEMS | 229 | 10 | 110° | E*11 | AT100 | DL2 | (Mapped 9602) | ||
| RFD TV | RFDTV | 231 | 21 | 110° | E*11 | AT200 | A La Carte | |||
| Inspiration Network | INSP | 259 | 2 | 110° | E*11 | AT100 | DL2 | |||
| KTV & Spirit TV | KTV | 264 | 2 | 110° | E*11 | AT100 | FREE PI Pack FAM (Mirror 9394) | |||
| Angel 2 | ANGL2 | 266 | 3 | 110° | E*11 | AT100 | FAM (Mirror 9395) | |||
| China Central TV 9 (English) | CCTV9 | 265 | 22 | 110° | E*11 | AT100 | DL2 | FAM (GWP on Ch 694) | ||
| Christian TV Network WATCH ONLINE | CTN | 267 | 19 | 110° | E*11 | |||||
| Telefutura (Este) Available ONLY in Eastern and Central Time Zones |
FTRAE | 271 | 1 | 110° | E*11 | AT200 | DL | Mirror 830 | ||
| Telefutura (Oeste) Available ONLY in Mountain and Pacific Time Zone |
FTRAW | 272 | 1 | 110° | E*11 | AT200 | DL | Mirror 831 | ||
| Home Box Office Comedy SAP | HBOCY | 307 | 15 | 110° | E*11 | AEP | HBO | |||
| Home Box Office Latino | HBOLT | 309 | 21 | 110° | E*11 | AEP | HBO | |||
| ActionMax SAP | ACMAX | 313 | 15 | 110° | E*11 | AEP | Max | |||
| 5 Star Max SAP | 5-MAX | 314 | 15 | 110° | E*11 | AEP | Max | |||
| Showtime Showcase SAP | SHOCS | 321 | 21 | 110° | E*11 | AEP | Sho | |||
| Showtime Beyond SAP | SBYND | 323 | 15 | 110° | E*11 | AEP | Sho | |||
| The Movie Channel (West) SAP | TMC-W | 329 | 21 | 110° | E*11 | AT250 | (Mirror DLMax 898) | |||
| The Movie Channel Xtra (West) SAP | TMCXW | 330 | 21 | 110° | E*11 | AT250 | (Mirror DLMax 889) | |||
| Encore (West) SAP | ENCRW | 341 | 15 | 110° | E*11 | AT250 | EMP | |||
| Encore Westerns | EWSTN | 342 | 15 | 110° | E*11 | AT250 | EMP | |||
| Encore Action! | EACTN | 343 | 5 | 110° | E*11 | AT250 | EMP | . | ||
| Encore Mystery | EMYST | 344 | 1 | 110° | E*11 | AT250 | EMP | . | ||
| Encore Drama | EDRAM | 345 | 6 | 110° | E*11 | AT250 | EMP | |||
| Encore Love | ELOVE | 346 | 16 | 110° | E*11 | AT250 | EMP | |||
| Encore WAM | EWAM | 347 | 21 | 110° | E*11 | AT250 | ||||
| Starz (West) SAP | STRZW | 351 | 15 | 110° | E*11 | AEP | S/E | (DD) | ||
| Starz Comedy (East) SAP (Was Starz Cinema West until 5/31/06) | STZC | 354 | 11 | 110° | E*11 | AEP | S/E | |||
| The Tennis Channel | TENIS | 400 | 5 | 110° | E*11 | AT250 | ||||
| The Golf Channel | GOLF | 401 | 9 | 110° | E*11 | AT200 | ||||
| NBA Television | NBATV | 402 | 1 | 110° | E*11 | AEP | Sports | (Mapped 402 AEP, Sport--560 NBA LP) | ||
| NHL Network
|
NHLN | 403 | 19 | 110° | E*11 | AT200 | ||||
| Setanta Sports | SETA | 406 | 6 | 110° | E*11 | A La Carte | ||||
| Fox Sports en Español | FSESP | 407 | 11 | 110° | E*11 | FREE PREVIEW (to some) | ||||
| Comcast Sports Net.
California
(Sacramento) |
CSNCA | 409 | 16 | 110° | E*11 | AT100+* | DL2* | Sports | ||
| Cox Sports TV New Orleans | CSTNO | 421 | 23s12 | 110° | E*10 | AT100+* | DL2* | |||
| Fox Sports Net Prime Ticket
|
PRIME | 411 | 16 | 110° | E*11 | AT100+* | DL2* | Sports | ||
| SportSouth (Was Turner South
until 10/13/06)
|
SPSOU | 437 | 16 | 110° | E*11 | AT100+** | DL2** | |||
| Big 10 Network
|
BIG10 | 439 | 9 | 110° | E*11 | AT100+* | IA, IN*, IL, MI, MN, OH, PA*, WI ONLY | |||
| PPV Event Pre-Order | ORDER | 467 | 6 | 110° | E*11 | All Subs | ||||
| PPV Event Pre-Order | ORDER | 468 | 10 | 110° | E*11 | All Subs | ||||
| DISH 1 | ALT | 473 | 16 | 110° | E*11 | (1) | ||||
| DISH 4 | ALT | 476 | 16 | 110° | E*11 | (1) | ||||
| DISH 6 | ALT | 478 | 16 | 110° | E*11 | (1) | ||||
| Adult PPV | PPV | 481 | 14 | 110° | E*11 | PPV | All Subs | |||
| Adult PPV | PPV | 483 | 16 | 110° | E*11 | PPV | All Subs | |||
| Adult PPV | PPV | 484 | 2 | 110° | E*11 | PPV | All Subs | |||
| Adult Showcase | ASHOW | 485 | 10 | 110° | E*11 | PPV | ||||
| Adult Showcase | ASHOW | 486 | 10 | 110° | E*11 | (1) | ||||
| "Shorteez" PPV | TEEZ | 487 | 3 | 110° | E*11 | PPV | ||||
| REAL | REAL | 488 | 19 | 110° | E*11 | |||||
| Spice Xcess | XCESS | 492 | 3 | 110° | E*11 | PPV | ||||
| Fresh! | FRESH | 493 | 3 | 110° | E*11 | PPV | ||||
| REAL | REAL | 494 | 3 | 110° | E*11 | PPV | A la Carte | |||
| Playboy TV (En Español) | PLBYE | 498 | 3 | 110° | E*11 | DL | (Optional) | |||
|
|
||||||||||
| Dish Pay Per View Guide | ONPPV | 500 | 16 | 110° | E*11 | All Subs | ||||
| Video on Demand Service | VODSV | 501 | 21 | 110° | E*11 | |||||
| DISH-on-Demand PPV (ALL DAY) (DD) | PPV | 503 | 8 | 110° | E*11 | All Subs | ||||
| DISH-on-Demand PPV (ALL DAY, SAP) | PPV | 504 | 6 | 110° | E*11 | All Subs | ||||
| DISH-on-Demand PPV (ALL DAY) (DD) (LTBX) | PPV | 506 | 8 | 110° | E*11 | All Subs | ||||
| DISH-on-Demand PPV (ALL DAY, SAP) | PPV | 507 | 8 | 110° | E*11 | All Subs | ||||
| DISH-on-Demand PPV (ALL DAY, SAP) | PPV | 508 | 6 | 110° | E*11 | All Subs | ||||
| DISH-on-Demand PPV (ALL DAY) (DD) | PPV | 510 | 8 | 110° | E*11 | All Subs | ||||
| DISH-on-Demand PPV (ALL DAY) (DD) | PPV | 511 | 16 | 110° | E*11 | All Subs | ||||
| DISH-on-Demand PPV (ALL DAY) (DD) (LTBX) | PPV | 512 | 16 | 110° | E*11 | All Subs | ||||
| DISH-on-Demand PPV (ALL DAY, SAP) | PPV | 513 | 16 | 110° | E*11 | All Subs | ||||
| DISH-on-Demand PPV (ALL DAY, SAP) | PPV | 514 | 6 | 110° | E*11 | All Subs | ||||
| DISH-on-Demand PPV (ALL DAY) | PPV | 515 | 16 | 110° | E*11 | All Subs | ||||
| DISH-on-Demand PPV (ALL DAY) (DD) | PPV | 516 | 8 | 110° | E*11 | All Subs | ||||
| DISH-on-Demand PPV (ALL DAY) (DD) | PPV | 517 | 2 | 110° | E*11 | All Subs | ||||
| DISH-on-Demand PPV (ALL DAY) | PPV | 518 | 6 | 110° | E*11 | All Subs | ||||
| DISH-on-Demand PPV (ALL DAY) | PPV | 519 | 14 | 110° | E*11 | All Subs | ||||
| DISH-on-Demand PPV (ALL DAY, SAP) | PPV | 520 | 14 | 110° | E*11 | All Subs | ||||
| DISH-on-Demand PPV (ALL DAY) (DD) | PPV | 521 | 8 | 110° | E*11 | All Subs | ||||
| DISH-on-Demand PPV (ALL DAY, SAP) | PPV | 522 | 6 | 110° | E*11 | All Subs | ||||
| DISH-on-Demand PPV (ALL DAY) (DD) | PPV | 523 | 8 | 110° | E*11 | All Subs | ||||
| DISH-on-Demand PPV (ALL DAY, SAP) | PPV | 524 | 8 | 110° | E*11 | All Subs | ||||
| DISH-on-Demand PPV (ALL DAY, SAP) | PPV | 525 | 14 | 110° | E*11 | All Subs | ||||
| DISH-on-Demand PPV (ALL DAY, SAP) | PPV | 526 | 14 | 110° | E*11 | All Subs | ||||
| DISH-on-Demand PPV (ALL DAY, SAP) | PPV | 527 | 14 | 110° | E*11 | All Subs | ||||
| DISH-on-Demand PPV (ALL DAY, SAP) | PPV | 528 | 14 | 110° | E*11 | All Subs | ||||
| DISH-on-Demand PPV (ALL DAY, SAP) | PPV | 529 | 14 | 110° | E*11 | All Subs | ||||
| DISH-on-Demand PPV (ALL DAY, SAP) | PPV | 530 | 14 | 110° | E*11 | All Subs | ||||
| DISH-on-Demand PPV (ALL DAY, SAP) | PPV | 532 | 14 | 110° | E*11 | All Subs | ||||
| Last Chance$1.99 PPV (SAP) | $1.99 | 533 | 6 | 110° | E*11 | All Subs | ||||
| HD PPV | HDPPV | 535 | 17 | 110° | E*11 | All Subs | ||||
| HD PPV | HDPPV | 536 | 17 | 110° | E*11 | All Subs | ||||
| HD PPV | HDPPV | 537 | 13 | 110° | E*11 | All Subs | ||||
| HD PPV Coming 9/12 | HDPPV | 540 | 17 | 110° | E*11 | All Subs | ||||
| NBA Television | NBATV | 560 | 1 | 110° | E*11 | (Mapped 402 AEP, Sport--560 NBA LP) | ||||
| NHL Network | NHLN | 403 | 19 | 110° | E*11 | NHL CI | ||||
|
|
Azteca América | AZTCA | 825 | 1 | 110° | E*11 | DL | (see footnote 7) | ||
| "La Academia" Azteca America feed | ACDEM | 826 | 2 | 110° | E*11 | (1) | ||||
| Univisión (Oeste) | UNVSW | 828 | 1 | 110° | E*11 | AT200 | DL | |||
| Telefutura (Este) Available ONLY in Eastern and Central Time Zones |
FTRAE | 830 | 1 | 110° | E*11 | AT200 | DL | |||
| Telefutura (Oeste) Available ONLY in Mountain and Pacific Time Zone |
FTRAW | 831 | 1 | 110° | E*11 | AT200 | DL | |||
| PSNES | PSNES | 834 | 19 | 110° | E*11 | |||||
| Telemundo | TMNDO | 835 | 5 | 110° | E*11 | DL | DL Bonus | |||
| Telemundo (West) | TMDOW | 836 | 11 | 110° | E*11 | DL | DL Bonus (not available in PR) | |||
| mun² Television (formerly GEMS TV) | MUN2 | 838 | 9 | 110° | E*11 | AT250 | DL | DL Bonus | ||
| Canal Uno Internacional | CANL1 | 839 | 6 | 110° | E*11 | DL | DL Bonus | |||
| TV Española Internacional | TVEI | 840 | 9 | 110° | E*11 | DL | DL Bonus | |||
| TV Colombia | TVCOL | 841 | 6 | 110° | E*11 | DL | DL Bonus | |||
| TeleAmazonas | TELAM | 842 | 19 | 110° | E*11 | DL | DL Bonus | |||
| Hispanic Info & Telecomm. Net. | HITN | 843 | 3 | 110° | E*11 | DL | DL Bonus (Mirror AT/DL2 9401) | |||
| Televisión Dominicana | DOMIN | 844 | 5 | 110° | E*11 | DL | DL Bonus | |||
| Discovery en Español | DSCE | 845 | 9 | 110° | E*11 | DL | DL Bonus | |||
| CBeebies | CBBIS | 848 | 19 | 110° | E*11 | (1) | ||||
| History Channel en Español | HISTE | 850 | 5 | 110° | E*11 | DL | DL Bonus | |||
| Gol TV | GOLTV | 853 | Removed from system 8/1/08 | |||||||
| ESPN Deportes | ESPND | 854 | 5 | 110° | E*11 | DL | DL Bonus | |||
| Fox Sports en Español | FSESP | 855 | 11 | 110° | E*11 | DL | DL Bonus | |||
| Canal Sur | SUR | 857 | 9 | 110° | E*11 | DL | DL Bonus | |||
| TeleFórmula (News / Noticias de Mexico) | TFMLA | 858 | 9 | 110° | E*11 | DL | DL Bonus | |||
| CNN Español | CNNES | 859 | 11 | 110° | E*11 | DL | DL Bonus | |||
| De Película | PELIC | 862 | 1 | 110° | E*11 | DL | DL Bonus | |||
| De Película Clásico | PCLAS | 863 | 1 | 110° | E*11 | DL | DL Bonus | |||
| Cine Latino | CINEL | 865 | 11 | 110° | E*11 | DL | DL Bonus | |||
| BandaMax | BDMAX | 867 | 19 | 110° | E*11 | |||||
| Telehit | TLHIT | 868 | 9 | 110° | E*11 | DL | DL Bonus | |||
| Hit TV | HTV | 870 | 11 | 110° | E*11 | DL | DL Bonus | |||
| MTV Tr3s (Was Music Television-Español) | TR3S | 872 | 19 | 110° | E*11 | DL | DL Bonus | |||
| Boomerang SAP | BOOM | 873 | 15 | 110° | E*11 | DL? | (Mirrored AT Pack 175) | |||
| Do It Yourself Network | DIY | 876 | 5 | 110° | E*11 | DLMax | (Mirrored AT Pack 111) | |||
| Fox Soccer Channel | FSC | 877 | 11 | 110° | E*11 | DL? | (Mirrored AT Pack 149) | |||
| Shop Latino Television WATCH ON LINE | SLTV | 883 | 3 | 110° | E*11 | AT100 | DL | (Mapped 220) | ||
| China Central TV (Español) | CCTVE | 884 | 22 | 110° | E*11 | AT100 | DL2 | FAM (GWP on ch 695) | ||
| National Geographic Channel | NTGEO | 886 | 11 | 110° | E*11 | DLMax | (Mirrored AT Pack 186) | |||
| Discovery Kids | DKIDS | 888 | 11 | 110° | E*11 | DL2 | (Mirrored AT Pack 179) | |||
| CNBC World | CNBCW | 892 | 21 | 110° | E*11 | DLMax | (Mirrored AT Pack 207) | |||
| Bloomberg TV US | BITV | 893 | 2 | 110° | E*11 | DL2 | (Mirrored AT Pack 203) FAM Ala Carte | |||
| Hallmark Channel | HLMRK | 896 | 11 | 110° | E*11 | DLMax | (Mirrored AT Pack 185) | |||
| Fox Movies | FOXMO | 897 | 11 | 110° | E*11 | DLMax | (Mirrored AT Pack 133) | |||
| The Movie Channel (West) SAP | TMC-W | 898 | 21 | 110° | E*11 | DLMax | (Mirrored AT Pack 329) | |||
| The Movie Channel Xtra (West) SAP | TMCXW | 899 | 21 | 110° | E*11 | DLMax | (Mirrored AT Pack 330) | |||
| Sirius Music Preview Channel | MUSIC | 919 | 10 | 110° | E*11 | All "basic" Subs., Audio Only | ||||
| Showroom Promotions Available to Dealers ONLY | DISH6 | 988 | 10 | 110° | E*11 | Dealers Only | ||||
| Retailers Available to Dealers ONLY | RTLR | 999 | 2 | 110° | E*11 | Dealers Only | ||||
| USA Network HD | USA | 4105 | 17 | 110° | E*11 | Unknown Availability | ||||
| Sci-Fi Channel HD | SCIFI | 4122 | 17 | 110° | E*11 | Unknown Availability | ||||
| TNT HD (MPEG-2)(VIP Receiver Only) | TNT | 4138 | 7 | 110° | E*11 | Unknown Availability | ||||
| ESPN High Definition (MPEG-2)(VIP Receiver Only) | ESPN | 4140 | 7 | 110° | E*11 | Unknown Availability | ||||
| HD Net (MPEG-2) | HDNET | 4262 | 7 | 110° | E*11 | Unknown Availability | ||||
| HD Theater (MPEG-2) Discovery HD Theater until 9/1/07 - NOT Discovery HD (9487) |
HDTHR | 4264 | 13 | 110° | E*11 | Unknown Availability | ||||
| HD Net Movies (MPEG-2) | HDNMV | 4283 | 7 | 110° | E*11 | Unknown Availability | ||||
| ESPN High Definition (MPEG-2) | ESPN | 5300 | 7 | 110° | E*11 | DLMax+ | DLMax+HDE | |||
| USA Network HD | USA | 5328 | 17 | 110° | E*11 | DLMax+ | DLMax+HDE | |||
| Sci-Fi Channel HD | SCIFI | 5329 | 17 | 110° | E*11 | DLMax+ | DLMax+HDE | |||
| HD Theater
(MPEG-2) Discovery HD Theater until 9/1/07 NOT Discovery HD (9487) |
HDTHR | 5333 | 13 | 110° | E*11 | DLMax+ | DLMax+HDU | |||
| HD Net (MPEG-2) | HDNET | 5350 | 7 | 110° | E*11 | DLMax+ | DLMax+HDE | |||
| HD Net Movies (MPEG-2) | HDNMV | 5351 | 7 | 110° | E*11 | DLMax+ | DLMax+HDU | |||
| TNT HD (MPEG-2) | TNT | 5353 | 7 | 110° | E*11 | DLMax+ | DLMax+HDE | |||
| Big 10 Alternate | ALT10 | 5440 | 8 | 110° | E*11 | AT100+* | DL2* | Sports | ||
| Big 10 Alternate | ALT10 | 5441 | 8 | 110° | E*11 | AT100+* | DL2* | Sports | ||
| Big 10 Alternate | ALT10 | 5442 | 8 | 110° | E*11 | AT100+* | DL2* | Sports | ||
| Big 10 Alternate | ALT10 | 5443 | 8 | 110° | E*11 | AT100+* | DL2* | Sports | ||
|
Alaska & |
HD Theater (MPEG-4) Discovery HD Theater until 9/1/07 NOT Discovery HD (9487) |
HDTHR | 5500 | 12s46 | 110° | E*10 | HD PACK AK Only | |||
| 12s47 | HD PACK HI Only | |||||||||
| TNT HD (MPEG-4) | TNT | 5501 | 27s46 | 110° | E*10 | HD PACK AK Only | ||||
| 27s47 | HD PACK HI Only | |||||||||
| USA Network HD | USA | 5502 | 17 | 110° | E*11 | HD PACK AK & HI Only | ||||
| Sci-Fi Channel HD | SCIFI | 5503 | 17 | 110° | E*11 | HD PACK AK & HI Only | ||||
| The Learning Channel HD | TLC | 5504 | 29s46 | 110° | E*10 | (1) (Alaska Spot Beams | ||||
| ESPN High Definition (MPEG-4) | ESPN | 5505 | 12s46 | 110° | E*10 | HD PACK AK Only | ||||
| 12s47 | HD PACK HI Only | |||||||||
| ESPN 2 HD (MPEG-4) | ESPN2 | 5506 | 27s46 | 110° | E*10 | HD PACK AK Only | ||||
| 27s47 | HD PACK HI Only | |||||||||
| NFL Network HD (MPEG-4) | NFL | 5507 | 12s46 | 110° | E*10 | HD PACK AK Only | ||||
| 12s47 | HD PACK HI Only | |||||||||
| The Travel Channel HD | TRV | 5508 | 29s46 | 110° | E*10 | (1) (Alaska Spot Beams | ||||
| The Weather Channel HD | TWC | 5509 | 29s46 | 110° | E*10 | (1) (Alaska Spot Beams | ||||
| HD Net (MPEG-4) | HDNET | 5510 | 12s46 | 110° | E*10 | HD PACK AK Only | ||||
| 12s47 | HD PACK HI Only | |||||||||
| HD Net Movies (MPEG-4) | HDNMV | 5511 | 12s46 | 110° | E*10 | HD PACK AK Only | ||||
| 12s47 | HD PACK HI Only | |||||||||
| Universal HD (MPEG-4) | UNIHD | 5512 | 12s46 | 110° | E*10 | HD PACK AK Only | ||||
| 12s47 | HD PACK HI Only | |||||||||
| Cartoon Network HD (really Stretch-o-vision SD) | TOON | 5513 | 29s46 | 110° | E*10 | (1) Alaska Spot Beams | ||||
| Animal Planet HD | APL | 5514 | 29s46 | 110° | E*10 | (1) Alaska Spot Beams | ||||
| HBO HDTV (East) (MPEG-4) | HBO | 5515 | 27s46 | 110° | E*10 | HBO AK Only | ||||
| 27s47 | HBO HI Only | |||||||||
| Showtime HDTV (MPEG-4) | SHO-E | 5516 | 27s46 | 110° | E*10 | Sho AK Only | ||||
| 27s47 | Sho HI Only | |||||||||
| Versus | VS. | 5517 | 29s46 | 110° | E*10 | (1) Alaska Spot Beams | ||||
| National Geographic Channel HD | NTGEO | 5518 | 27s46 | 110° | E*10 | (1) Alaska Spot Beams | ||||
| ESPNews HD | ESNWS | 5519 | 27s46 | 110° | E*10 | (1) Alaska Spot Beams | ||||
| Bravo | BRAVO | 5523 | 27s46 | 110° | E*10 | (1) | ||||
| 27s47 | (1) | |||||||||
| The Biography Channel | BIO | 5525 | 27s46 | 110° | E*10 | (1) | ||||
| 27s47 | (1) | |||||||||
| ABC Family | ABCFM | 5529 | 27s46 | 110° | E*10 | (1) | ||||
| 27s47 | (1) | |||||||||
|
Digital Locals |
KIMO DT (ABC) | KIMO1 | 5601 | 31s46 | 110° | E*10 | LOCAL - Anchorage | |||
| KIMO DT-2 | KIMO2 | 5602 | 4s46 | 110° | E*10 | LOCAL - Anchorage | ||||
| KTVA DT (CBS) | KTVA | 5604 | 4s46 | 110° | E*10 | LOCAL - Anchorage | ||||
| KTUU DT (NBC) | KTUU | 5608 | 4s46 | 110° | E*10 | (1) | ||||
| KTUU DT-2 | KTUU2 | 5609 | 31s46 | 110° | E*10 | (1) | ||||
| KTBY DT (Fox) | KTBY | 5612 | 4s46 | 110° | E*10 | (1) | ||||
| KTBY DT-2 | KTBY2 | 5613 | 31s46 | 110° | E*10 | (1) | ||||
| KYES DT-4 | KYES4 | 5617 | 4s46 | 110° | E*10 | (1) | ||||
| KYES DT (MyTV) | KYES1 | 5620 | 31s46 | 110° | E*10 | (1) | ||||
| KAKM DT (PBS) | KAKM | 5621 | 4s46 | 110° | E*10 | LOCAL - Anchorage | ||||
| KAKM DT-2 | KAKM2 | 5622 | 31s46 | 110° | E*10 | LOCAL - Anchorage | ||||
| KDMD DT (ion/HSN) | KDMD1 | 5626 | 31s46 | 110° | E*10 | LOCAL - Anchorage | ||||
| KDMD DT-2 | KDMD2 | 5627 | 4s46 | 110° | E*10 | LOCAL - Anchorage | ||||
|
Digital Locals |
KITV DT (ABC) | KITV | 5655 | 23s47 | 110° | E*10 | LOCAL - Honolulu | |||
| KITV DT | KITV | 5656 | 31s47 | 110° | E*10 | LOCAL - Honolulu | ||||
| KITV DT-2 | KITV2 | 5657 | 31s47 | 110° | E*10 | LOCAL - Honolulu | ||||
| KGMB-DT (CBS) | KGMB | 5659 | 23s47 | 110° | E*10 | LOCAL - Honolulu | ||||
| KHNL DT (NBC) | KHNL | 5663 | 23s47 | 110° | E*10 | (1) | ||||
| KHON DT (Fox) | KHON | 5667 | 23s47 | 110° | E*10 | LOCAL - Honolulu | ||||
| KHON DT-2 | KHON2 | 5669 | 31s47 | 110° | E*10 | LOCAL - Honolulu | ||||
| KFVE DT (MyTV) | KFVE | 5671 | 23s47 | 110° | E*10 | LOCAL - Honolulu | ||||
| KHET DT (PBS) | KHET | 5674 | 23s47 | 110° | E*10 | LOCAL - Honolulu | ||||
| KHET DT | KHET | 5675 | 31s47 | 110° | E*10 | LOCAL - Honolulu | ||||
| KWHE DT (LeSea) | KWHE1 | 5679 | 31s47 | 110° | E*10 | LOCAL - Honolulu | ||||
| KIKU DT (Ind) (MPEG-4) | KIKU1 | 5682 | 31s47 | 110° | E*10 | LOCAL - Honolulu | ||||
| Discovery HD Theater
(MPEG-2) NOT Discovery HD (9487) |
TEST | 5710 | 13 | 110° | E*11 | Available to all HD Dish receivers? | ||||
| IAD 11 | IAD11 | 5740 | 8 | 110° | E*11 | (1) | ||||
| IAD 13 | IAD13 | 5742 | 8 | 110° | E*11 | (1) | ||||
| IAD 14 | IAD14 | 5743 | 8 | 110° | E*11 | (1) | ||||
| IAD 15 | IAD15 | 5744 | 8 | 110° | E*11 | (1) | ||||
