©2000-2008 The contents of this page are property of Tony Suárez and the Echostar Knowledge Base. See bottom of the page for the complete statement.

Supporting DBSTalk.com and SatelliteGuys.US
| type | Channel Name | EPG | Ch# | Tp. | Loc. | Sat. | Basic PKGs |
Other PKGs |
Other Packages and (Notes) | |
|---|---|---|---|---|---|---|---|---|---|---|
| PIRTV | PIRTV | 125 | 23 | 118° | A-F3 | |||||
| NDTV Imagine | IMAGN | 574 | 2 | 118° | A-F3 | |||||
| SAB TV | SAB | 575 | 24 | 118° | A-F3 | |||||
| PFC Incternacional (Portuguese) | PFC | 577 | 20 | 118° | A-F3 | |||||
| INTER + (Ukraine) | INTER | 579 | 29 | 118° | A-F3 | |||||
| International Promotional Info | INFO | 580 | 3 | 118° | A-F3 | FTA - All Dish Receivers | ||||
| Blue Music Channel | BLUE | 588 | 20 | 118° | A-F3 | |||||
| Antenna Gold | ANTGO | 589 | 20 | 118° | A-F3 | |||||
| RBTI (Brasilero) | RBTI | 598 | 30 | 118° | A-F3 | |||||
| SIC Noticias (Portuguese) | SICNO | 599 | 30 | 118° | A-F3 | |||||
| ARTSP | ARTSP | 601 | 17 | 118° | A-F3 | |||||
| Punjjabi TV | PNJBI | 602 | 26 | 118° | A-F3 | |||||
| ERT World | ERT | 603 | 30 | 118° | A-F3 | |||||
| Antenna Satellite (Greek) | ANTEN | 605 | 20 | 118° | A-F3 | |||||
| BBC Arabic | BBCAR | 606 | 17 | 118° | A-F3 | |||||
| GPUNJ | GPUNJ | 621 | 30 | 118° | A-F3 | (1) | ||||
| Alpha ETC Punjabi by Zee TV | APUNJ | 622 | 26 | 118° | A-F3 | |||||
| AHTV | AHTV | 654 | 2 | 118° | A-F3 | (1) | ||||
| CQTV | CQTV | 655 | 2 | 118° | A-F3 | (1) | ||||
| Ongamenet (Korea) | ONGME | 657 | 17 | 118° | A-F3 | KVP | ||||
| Buddhist Television Network (Korea) | BTN | 658 | 17 | 118° | A-F3 | KVP | ||||
| Dubai Sports (Arabic) | DUBSP | 659 | 26 | 118° | A-F3 | |||||
| WOW TV (Korea) | WOWTV | 661 | 17 | 118° | A-F3 | Korean Variety & Basic Pack | ||||
| QTV | QTV | 662 | 28 | 118° | A-F3 | |||||
| The Musik | ARYMK | 663 | 28 | 118° | A-F3 | |||||
| SZTV | SZTV | 664 | 2 | 118° | A-F3 | (1) | ||||
| Jesus Satellite Ministry (Korean) | JSTV | 668 | 17 | 118° | A-F3 | Korean Variety & Basic Pack | ||||
| Melody Arabia (Arabic) | MLODY | 671 | 23 | 118° | A-F3 | |||||
| Dandana TV (Arabic) | DANDA | 672 | 23 | 118° | A-F3 | |||||
| Mazzika Zoom TV (Arabic) | MZIKA | 673 | 23 | 118° | A-F3 | |||||
|
|
Indus Music | INDMU | 674 | 28 | 118° | A-F3 | ||||
| TV Japan SAP | TVJPN | 675 | 28 | 118° | A-F3 | |||||
| Jiangsu International (Mandarin) | JIC | 676 | 6 | 118° | A-F3 | GWP | ||||
| Dragon TV (Mandarin) | DRAGN | 677 | 24 | 118° | A-F3 | GWP | ||||
| Indus Vision | INDUS | 678 | 29 | 118° | A-F3 | |||||
| Phoenix InfoNews | PHNIN | 679 | 25 | 118° | A-F3 | GWP | ||||
| Phoenix North America Chinese Channel | PHNIX | 680 | 19 | 118° | A-F3 | GWP | CPP | A La Carte | ||
| CCTV-4 (China) | CCTV4 | 681 | 19 | 118° | A-F3 | .GWP | CPP | |||
| ETTV Drama | ETDRA | 682 | 1 | 118° | A-F3 | CSP | ||||
| ET Global | ETGLB | 683 | 1 | 118° | A-F3 | CSP | ||||
| ET News | ETNEW | 684 | 1 | 118° | A-F3 | CSP | ||||
| ET China | ETCHI | 685 | 19 | 118° | A-F3 | CSP | ||||
| Beijing TV | BEJTV | 686 | 6 | 118° | A-F3 | GWP | ||||
| YOYO TV | YOYO | 687 | 1 | 118° | A-F3 | CSP | ||||
| JET TV (Taiwan) | JET | 688 | 19 | 118° | A-F3 | CSP | ||||
| Taiwan TV | TTV | 689 | 25 | 118° | A-F3 | CVP, Select | ||||
| China TV (Taiwan) | CTV | 690 | 25 | 118° | A-F3 | CVP, Select | ||||
| Chinese TV System (Taiwan) | CTS | 691 | 25 | 118° | A-F3 | CVP, Select | ||||
| Sky Link TV 2 | SLNK2 | 692 | 25 | 118° | A-F3 | CVP | ||||
| Sky Link TV | SKLNK | 693 | 25 | 118° | A-F3 | CVP | ||||
| CCTV International (CCTV-9) (China) | CCTV9 | 694 | 24 | 118° | A-F3 | GWP | (AT60 on ch 265 | |||
| CCTV-E (China) (Español) | CCTVE | 695 | 24 | 118° | A-F3 | GWP | (DL on ch 884) | |||
| China Movie Channel (CCTV-6) | CCMOV | 696 | 6 | 118° | A-F3 | GWP | ||||
| CCTV Entertainment 3 (China CCTV-3) | CCENT | 697 | 6 | 118° | A-F3 | GWP | ||||
| ATV Home Channel (America) (Hong Kong - Cantonese) | ATV | 698 | 1 | 118° | A-F3 | GWP | CPP | |||
| CCTV Opera (CCTV-11) (China) | CCOPR | 699 | 6 | 118° | A-F3 | GWP | ||||
| Guandong Southern TV (TVS-2) (Cantonese) | GUAND | 700 | 24 | 118° | A-F3 | GWP | ||||
| Fujian Straits TV (Fujian) | FUJTV | 701 | 6 | 118° | A-F3 | GWP | ||||
| TV9TE | TV9TE | 702 | 22 | 118° | A-F3 | |||||
| KBS America (Korean) | KBS | 704 | 17 | 118° | A-F3 | KVP | KBP | Mirror FREE PI Pack.9850 | ||
| Arirang TV (Korean) | ARANG | 705 | 17 | 118° | A-F3 | KVP | KBP | |||
|
|
China Yellow River TV (Mandarin) | CYRTV | 706 | 6 | 118° | A-F3 | GWP | |||
| Pacvia TV (Mandarin) need URL | PACVI | 707 | 24 | 118° | A-F3 | GWP | ||||
| Hunan Sat. TV (Mandarin) | HUNAN | 708 | 6 | 118° | A-F3 | GWP | ||||
| Sanlih Entertainment TV International (Taiwan) | SETI | 709 | 25 | 118° | A-F3 | CSP | ||||
| Horizon Channel (Hong Kong) | ICBLE | 710 | 25 | 118° | A-F3 | CSP | ||||
| The Israeli Network | ISRLI | 711 | 29 | 118° | A-F3 | A La Carte | ||||
| RTR Planeta Sport | RES | 712 | 24 | 118° | A-F3 | Preview 2/4 - ?? | ||||
|
|
VIVA TV Philippines | VIVA | 713 | 1 | 118° | A-F3 | Filipino Pack | |||
| NBN-4 | NBN4 | 714 | 1 | 118° | A-F3 | Filipino Pack | ||||
| Radio Philippines Network 9 | RPN9 | 715 | 1 | 118° | A-F3 | Filipino Pack | ||||
| Star Plus (Manrarin) | STAR+ | 716 | 17 | 118° | A-F3 | MEGA | ||||
| GMA Pinoy TV (Tagalog) | GMAP | 717 | 20 | 118° | A-F3 | |||||
| Star One (Mandarin) | STAR1 | 718 | 17 | 118° | A-F3 | MEGA | ||||
| Star Chinese Channel | STARC | 719 | 7 | 118° | A-F3 | MEGA | ||||
| GMA Life TV(Tagalog) | GMAL | 720 | 20 | 118° | A-F3 | |||||
| Star Chinese Movies 2 | STARM | 721 | 7 | 118° | A-F3 | MEGA | ||||
| DZBB 594 Super Radyo (Tagalog) LISTEN ON LINE |
DZBB | 722 | 20 | 118° | A-F3 | |||||
| DWLS Barangay LS 97.1 Radio (Tagalog) need URL | DWLS | 723 | 20 | 118° | A-F3 | |||||
| German Kino Plus | GKINO | 724 | 19 | 118° | A-F3 | A La Carte | ||||
| Deutsche Welle (USA) | DWTV | 725 | 19 | 118° | A-F3 | GLP, A La Carte | ||||
| ProProSiebenSat.1 WeltSieben (German) | PRSBN | 726 | 19 | 118° | A-F3 | GLP, A La Carte | ||||
| Radio Italia TV | VIDIT | 727 | 29 | 118° | A-F3 | Panorama | ||||
| RAI Italia 2 | RAI | 728 | 27 | 118° | A-F3 | A La Carte, Panorama | ||||
| Channel [V] (Taiwan) | CHNLV | 729 | 7 | 118° | A-F3 | MEGA | ||||
| RAI News 24 | RAINW | 730 | 28 | 118° | A-F3 | Panorama | ||||
| TV5 USA (French) | TV5 | 731 | 3 | 118° | A-F3 | . | . | A La Carte | ||
| Radio France International (Was Couleur Radio 12/26/07-4/30/08) |
RFI | 732 | 3 | 118° | A-F3 | A La Carte | ||||
| PolSat 2 | PLSAT | 733 | 28 | 118° | A-F3 | |||||
| TVN 24 | TVN24 | 734 | 30 | 118° | A-F3 | |||||
| Trace TV (FRENCH) | TRACE | 735 | 3 | 118° | A-F3 | A La Carte | ||||
| ITVN (Poland) | ITVN | 736 | 28 | 118° | A-F3 | |||||
| Kino Polska (Polish) | KINO | 737 | 26 | 118° | A-F3 | |||||
| RTVi International (Russian) | RTVI | 738 | 29 | 118° | A-F3 | |||||
| RTVi Plus (Russian) | RTVI+ | 739 | 30 | 118° | A-F3 | |||||
| NTV America | HTBA | 740 | 20 | 118° | A-F3 | |||||
| Center TV International | TVCI | 741 | 28 | 118° | A-F3 | |||||
| Israeli Global One | GLBL1 | 742 | 29 | 118° | A-F3 | |||||
| Israel Movie Channel | ISMOV | 743 | 28 | 118° | A-F3 | |||||
| PTV Global | PTV | 744 | 27 | 118° | A-F3 | |||||
| Geo TV (Urdu) | GEOTV | 745 | 27 | 118° | A-F3 | |||||
| Ary Digital USA (Urdu) | ARIDI | 746 | 27 | 118° | A-F3 | |||||
| Ary One World (Urdu) | ARYNW | 747 | 27 | 118° | A-F3 | Any 2, A La Carte | ||||
| TV 1000 Russian Kino | RKINO | 749 | 27 | 118° | A-F3 | |||||
| Ekushey Television (Bengali) | EKSHY | 750 | 24 | 118° | AF3 | |||||
| Telesud / Afrotainment (French African) | TELSD | 751 | 2 | 118° | A-F3 | ABN/Telesud, A La Carte | ||||
| EuroChannel | EURCH | 752 | 7 | 118° | A-F3 | |||||
| Xiamen TV | XTV | 753 | 19 | 118° | A-F3 | GWP | ||||
| Zhejiang TV | ZTV | 754 | 25 | 118° | A-F3 | GWP | ||||
| Banglavision | BVISN | 755 | 24 | 118° | A-F3 | |||||
| TV Silesia | TVSLZ | 756 | 22 | 118° | A-F3 | |||||
| Radio Silesia | RDSLZ | 757 | 22 | 118° | A-F3 | |||||
|
|
ART America | ART | 758 | 22 | 118° | A-F3 | ||||
| ART Movies | ARTMV | 759 | 23 | 118° | A-F3 | |||||
| LBC America | LBC | 760 | 23 | 118° | A-F3 | |||||
| Al Jazeera Satellite Channel | ALJAZ | 761 | 23 | 118° | A-F3 | |||||
| Al Masriyah USA | ESC-1 | 762 | 27 | 118° | A-F3 | |||||
| Nile Drama (Egypt) | NILE | 763 | 26 | 118° | A-F3 | |||||
| Future TV USA (Lebanon) | FUTUR | 764 | 23 | 118° | A-F3 | |||||
| Dubai TV | DUBAI | 765 | 26 | 118° | A-F3 | |||||
| Middle-East Broadcasting Centre (Arabic) | MBC | 766 | 26 | 118° | A-F3 | |||||
| Abu Dhabi TV | ABUDA | 768 | 26 | 118° | A-F3 | |||||
| Dream 2 (Egypt) | DREAM | 769 | 2 | 118° | A-F3 | |||||
| National Broadcasting Net. (Lebanon) | NBN | 770 | 26 | 118° | A-F3 | |||||
| Noursat TV | NORST | 771 | 26 | 118° | A-F3 | |||||
| Al Arabiya TV | ALARA | 772 | 26 | 118° | A-F3 | |||||
| ART IQRAA TV | IQRAA | 773 | 22 | 118° | A-F3 | |||||
| Al Jaheed (Lebanon) | NEWTV | 774 | 27 | 118° | A-F3 | |||||
| Aghapy TV | AGAPY | 775 | 19 | 118° | A-F3 | |||||
| HKYAT | HKYAT | 777 | 14 | 118° | A-F3 | |||||
| ART Al Zikr Radio (Qatar) | ZIKR | 780 | 23 | 118° | A-F3 | |||||
| ART Music Radio | ARTMU | 781 | 22 | 118° | A-F3 | |||||
| EuroNews (English/French/German) | EURNS | 784 | 2 | 118° | A-F3 | Package info | ||||
|
|
Zee TV (Hindi) | ZEETV | 787 | 20 | 118° | A-F3 | ||||
| TV Asia (Hindi) | TVASA | 788 | 22 | 118° | A-F3 | |||||
| SET Asia (Hindi) | SET | 789 | 22 | 118° | A-F3 | |||||
| Zee Cinema (Hindi) | ZCINE | 790 | 27 | 118° | A-F3 | |||||
| B4U Movies (Hindi) | B4U | 791 | 22 | 118° | A-F3 | |||||
| SET Max | SETMX | 793 | 27 | 118° | A-F3 | |||||
| Aajtak (India News Channel) | AAJTK | 794 | 22 | 118° | A-F3 | |||||
| Sun TV (Tamil) | SUNTV | 795 | 29 | 118° | A-F3 | |||||
| Kondattam TV (Tamil) | K TV | 796 | 27 | 118° | A-F3 | |||||
| Sahara One | SHARA | 797 | 22 | 118° | A-F3 | |||||
| Sahara Samay Rashtriya (Hindi) | SAMAY | 798 | 22 | 118° | A-F3 | |||||
| Gemini TV (Telugu) | GEMNI | 799 | 7 | 118° | A-F3 | Gemini/Teja, A La Carte | ||||
| Surya TV (Malayalam) | SURYA | 800 | 7 | 118° | A-F3 | Surya/Kairali, A La Carte | ||||
| Kairali TV(Malayalam) | KAIRA | 801 | 3 | 118° | A-F3 | Surya/Kairali, A La Carte | ||||
| Teja TV(Telugu) | TEJA | 802 | 3 | 118° | A-F3 | Gemini/Teja, A La Carte | ||||
| Udaya TV (Kannada) | UDAYA | 803 | 17 | 118° | A-F3 | A La Carte | ||||
| NTV Bangla | NTV | 804 | 3 | 118° | A-F3 | BSP | Any 2 Bangla, A La Carte | |||
| RTV (Bangledesh) | RTV | 805 | 3 | 118° | A-F3 | |||||
| Channel i (Bangla) | CHNL1 | 806 | 3 | 118° | A-F3 | BSP | Any 2 Bangla, A La Carte | |||
| TV 9 News (Gujurat) | TV9 | 807 | 2 | 118° | A-F3 | |||||
| B4U Music | B4UMU | 808 | 23 | 118° | A-F3 | B4Pack, Jumbo1, Mega | ||||
| JUS Punjabi | JUS | 809 | 29 | 118° | A-F3 | |||||
| Radio City | RADIO | 810 | 1 | 118° | A-F3 | A la Carte | ||||
| MAA TV (Telugu) | MAATV | 811 | 24 | 118° | A-F3 | A La Carte | ||||
| Music Hits One (Punjabi) | MH1 | 812 | 24 | 118° | A-F3 | A La Carte | ||||
| Headlines Today from India | HT | 813 | 20 | 118° | A-F3 | |||||
| TV Globo Internacional | GLOBO | 814 | 30 | 118° | A-F3 | A la Carte | ||||
| Record Internacional | RCORD | 815 | 30 | 118° | A-F3 | A la Carte | ||||
| RTP Internacional | RTPI | 816 | 30 | 118° | A-F3 | A la Carte | ||||
| SPT TV | SPT | 817 | 30 | 118° | A-F3 | A la Carte | ||||
| ATN Bangla | ATN | 818 | 19 | 118° | A-F3 | A la Carte | ||||
| Euronews (English / Portuguese / Italian) | EURNS | 900 | 2 | 118° | A-F3 | Package info | ||||
| Euronews (English / Russian / French) | EURNS | 901 | 2 | 118° | A-F3 | Package info | ||||
| Geo News Channel (Urdu) | GEONW | 902 | 7 | 118° | A-F3 | |||||
| AAG TV (Urdu) | AAGTV | 903 | 7 | 118° | A-F3 | |||||
| Armenia TV | ARMTV | 905 | 2 | 118° | A-F3 | A La Carte | ||||
| Radio Italia Anni 60 | RAD60 | 908 | 28 | 118° | A-F3 | |||||
| Radio Italia | RADIT | 909 | 29 | 118° | A-F3 | |||||
| Raitalia Radio (Italian) | RAIRD | 910 | 27 | 118° | A-F3 | |||||
| ANT1 97.2 FM | ANTRA | 911 | 20 | 118° | A-F3 | |||||
| Rythmos Radio | RYTHM | 912 | 20 | 118° | A-F3 | |||||
| NovaSPORT FM | SSPFM | 913 | 20 | 118° | A-F3 | |||||
| ERA - 5 Radio | ERA-5 | 915 | 30 | 118° | A-F3 | |||||
| NT105 | NT105 | 914 | 14 | 118° | A-F3 | |||||
| ERA Sport Radio | ERASP | 916 | 26 | 118° | A-F3 | |||||
| Thuan Viet (Vietnamese) | TVIET | 918 | 3 | 118° | A-F3 | A La Carte | ||||
| ITST1 | ITST1 | 5730 | 1 | 118° | A-F3 | (1) | ||||
| OTST4 | OTST4 | 5755 | 13 | 118° | A-F3 | (1) | ||||
| Wink 2 | WINK2 | 5761 | 13 | 118° | A-F3 | (1) | ||||
| OTEST | OTEST | 5762 | 13 | 118° | A-F3 | (1) | ||||
| OTST3 | OTST3 | 5763 | 13 | 118° | A-F3 | (1) | ||||
| OTST2 | OTST2 | 5765 | 13 | 118° | A-F3 | (1) | ||||
| KDNL DT (ABC) St. Louis, MO | KDNL | 6453 | 11 | 118° | A-F3 | St. Louis, MO | ||||
| KMOV DT (CBS) St. Louis, MO | KMOV | 6454 | 11 | 118° | A-F3 | |||||
| KSDK DT (NBC) St. Louis, MO | KSDK | 6455 | 18 | 118° | A-F3 | |||||
| KTVI DT (Fox) St. Louis, MO | KTVI | 6456 | 18 | 118° | A-F3 | |||||
| KPLR TV 11 (CW) | KPLR | 6457 | 21 | 118° | A-F3 | |||||
| WXYZ DT (ABC) Detroit, MI | WXYZ | 6459 | 4 | 118° | A-F3 | LOCAL - Detroit (6*)(DD) | ||||
| WWJ DT (CBS) Detroit, MI | WWJ | 6460 | 4 | 118° | A-F3 | LOCAL - Detroit (6*)(DD) | ||||
| WDIV DT (NBC) Detroit, MI | WDIV | 6461 | 5 | 118° | A-F3 | LOCAL - Detroit (6*)(DD) | ||||
| WJBK DT (Fox) Detroit, MI | WJBK | 6462 | 5 | 118° | A-F3 | LOCAL - Detroit (6*)(DD) | ||||
| WTVD DT (ABC) Durham, NC | WTVD | 6465 | 10 | 118° | A-F3 | Local - Raleigh | ||||
| WRAL DT (CBS) Goldsboro, NC | WRAL | 6466 | 10 | 118° | A-F3 | Local - Raleigh | ||||
| WNCN DT (NBC) Raleigh, NC | WNCN | 6467 | 12 | 118° | A-F3 | Local - Raleigh | ||||
| WRAZ DT (Fox) Raleigh, NC | WRAZ | 6468 | 12 | 118° | A-F3 | Local - Raleigh | ||||
| WTAE DT (ABC) Pittsburgh, PA | WTAE | 6477 | 15 | 118° | A-F3 | Local - Pittsburgh | ||||
| KDKA DT (CBS) Pittsburgh, PA | KDKA | 6478 | 15 | 118° | A-F3 | Local - Pittsburgh | ||||
| WPXI DT(NBC) Pittsburgh, PA | WPXI | 6479 | 16 | 118° | A-F3 | Local - Pittsburgh | ||||
| WPGH DT (Fox) Pittsburgh, PA | WPGH | 6480 | 16 | 118° | A-F3 | Local - Pittsburgh | ||||
| WSOC DT (ABC) Charlotte, NC | WSOC | 6483 | 8 | 118° | A-F3 | Local - Charlotte | ||||
| WBTV DT (CBS) Charlotte, NC | WBTV | 6484 | 8 | 118° | A-F3 | Local - Charlotte | ||||
| WCNC DT (NBC) Charlotte, NC | WCNC | 6485 | 9 | 118° | A-F3 | Local - Charlotte | ||||
| WCCB DT (Fox) Charlotte, NC | WCCB | 6486 | 9 | 118° | A-F3 | Local - Charlotte | ||||
| Bluefield | WOAY TV 50 (ABC) | WOAY | 6520 | 14 | 118° | A-F3 | (1) | Map Locals - Bluefield, WV |
||
| WVNS TV 59 (CBS) | WVNS | 6521 | 14 | 118° | A-F3 | (1) | ||||
| WVVA TV 46 (NBC) | WVVA | 6522 | 14 | 118° | A-F3 | (1) | ||||
| WVNS TV 59.2 8 (Fox) | WVNS | 6523 | 14 | 118° | A-F3 | (1) | ||||
| WLFB 14 (Rel) | WLFB | 6524 | 14 | 118° | A-F3 | (1) | ||||
| WLSP TV 53 (PBS) | WLSP | 6525 | 14 | 118° | A-F3 | (1) | ||||
| Korean Broadcasting Service America | KBS | 9850 | 17 | 118° | A-F3 | AT100 | DL2 | FREE PI Pack. GWP, (Mirror 704, Korean Packs) | ||
| You have a DISH 500/1000 Plus | D118 | 9903 | 7 | 118° | A-F3 | FTA | ||||
| 44 Hour Electronic Program Guide | EPG | 36861 | 7 | 118° | A-F3 | FTA | ||||
©2000-2008 The contents of this page and the companion are property of Tony Suárez and the Echostar Knowledge Base (EKB). They are intended for the non-commercial use of the EKB's readers. The EKB Dish Channel List page may be republished on the World Wide Web ONLY as a complete page and UNALTERED in ANY way including all references to the EKB, graphics, links, tables and this statement. This page may not be republished electronically or otherwise in any other fashion without the expressed written consent of Tony Suárez (TNGTony) [EKB Contributor/Editor]
| free hit counters |