©2000-2008 The contents of this page are property of Tony Suárez and the Echostar Knowledge Base. See bottom of the page for the complete statement.

Supporting DBSTalk.com and SatelliteGuys.US
Dish List Home | 61.5° List | 72.7 List | 77° List | 105° List | 110° List | 118° List | 119° List | 121° List | 129° List | 148° List | 157° List
| type | Channel Name | EPG | Ch# | Tp. | Loc. | Sat. | Basic PKGs |
Other PKGs |
Other Packages and (Notes) | |
|---|---|---|---|---|---|---|---|---|---|---|
| Smithsonian Channel HD | SMITH | 374 | 7 | 129° | E*5 | HD PLATINUM | ||||
| MGM HD | MGM | 385 | 7 | 129° | E*5 | HD PLATINUM | ||||
| World Fishing Network HD | WFN | 394 | 7 | 129° | E*5 | HD PLATINUM | ||||
| NHL Network HD | NHLN | 403 | 30 | 129° | E*5 | AT100+HDb | HD BRONZE | |||
| HD PPV | HDPPV | 534 | 31 | 129° | E*5 | All Subs | ||||
| HD PPV | HDPPV | 538 | 31 | 129° | E*5 | All Subs | ||||
| HD PPV | HDPPV | 541 | 6 | 129° | E*5 | All Subs | ||||
| HD PPV | HDPPV | 542 | 6 | 129° | E*5 | All Subs | ||||
| HD PPV | HDPPV | 543 | 6 | 129° | E*5 | All Subs | ||||
| HD PPV | HDPPV | 544 | 6 | 129° | E*5 | All Subs | ||||
| HD PPV | HDPPV | 545 | 31 | 129° | E*5 | All Subs | ||||
| HD PPV | HDPPV | 546 | 23 | 129° | E*5 | All Subs | ||||
| HD PPV | HDPPV | 547 | 31 | 129° | E*5 | All Subs | ||||
| HD PPV | HDPPV | 548 | 31 | 129° | E*5 | All Subs | ||||
| NHL Network HD | NHLN | 559 | 30 | 129° | E*5 | NHL CI (Mapped from 9541) | ||||
| Tennis Channel HD | TENIS | 4100 | 13 | 129° | E*5 | Unknown Availability | ||||
| The Golf Channel HD | GOLF | 4101 | 13 | 129° | E*5 | Unknown Availability | ||||
| NBA Television | NBATV | 4102 | 6 | 129° | E*5 | Unknown Availability | ||||
| NHL Network HD | NHLN | 4103 | 30 | 129° | E*5 | Unknown Availability | ||||
| Lifetime Television HD | LIFE | 4108 | 23 | 129° | E*5 | Unknown Availability | ||||
| Lifetime Movie Network HD | LMN | 4109 | 23 | 129° | E*5 | Unknown Availability | ||||
| Food Network HD | FOOD | 4110 | 30 | 129° | E*5 | Unknown Availability | ||||
| Home & Garden TV HD | HGTV | 4112 | 30 | 129° | E*5 | Unknown Availability | ||||
| Arts & Entertainment HD | A&E | 4118 | 27 | 129° | E*5 | Unknown Availability | ||||
| Biography HD | BIO | 4119 | 13 | 129° | E*5 | Unknown Availability | ||||
| The History Channel HD | HIST | 4120 | 31 | 129° | E*5 | Unknown Availability | ||||
| Bravo HD | Bravo | 4129 | 11 | 129° | E*5 | Unknown Availability | ||||
| Turner Broadcasting System HD | TBS | 4139 | 6 | 129° | E*5 | Unknown Availability | ||||
| ESPNews HD | ESNWS | 4142 | 11 | 129° | E*5 | Unknown Availability | ||||
| ESPN 2 HD | ESPN2 | 4144 | 30 | 129° | E*5 | Unknown Availability | ||||
| Versus HD | VS | 4151 | 13 | 129° | E*5 | Unknown Availability | ||||
| CBS College Sports HD | CBSCS | 4152 | 3 | 129° | E*5 | Unknown Availability | ||||
| NFL Network HD | NFL | 4154 | 30 | 129° | E*5 | Unknown Availability | ||||
| The Disney Channel HD | DISE | 4172 | 11 | 129° | E*5 | Unknown Availability | ||||
| Toon Disney HD | TDIS | 4174 | 11 | 129° | E*5 | Unknown Availability | ||||
| Cartoon Network HD (really Stretch-o-vision SD) | TOON | 4176 | 11 | 129° | E*5 | Unknown Availability | ||||
| ABC Family HD | ABCFM | 4180 | 11 | 129° | E*5 | Unknown Availability | ||||
| Discovery HD (not Discovery HD Theater 9421) | DISC | 4182 | 19 | 129° | E*5 | Unknown Availability | ||||
| The Learning Channel HD | TLC | 4183 | 19 | 129° | E*5 | Unknown Availability | ||||
| Animal Planet HD | APL | 4184 | 19 | 129° | E*5 | Unknown Availability | ||||
| National Geographic Channel HD | NTGEO | 4186 | 30 | 129° | E*5 | Unknown Availability | ||||
| Hallmark Movie Channel HD | HMC | 4187 | 13 | 129° | E*5 | Unknown Availability | ||||
| The Science Channel HD | SCI | 4193 | 19 | 129° | E*5 | Unknown Availability | ||||
| Planet Green HD | GREEN | 4194 | 3 | 129° | E*5 | Unknown Availability | ||||
| Cable News Network HD | CNN | 4200 | 11 | 129° | E*5 | Unknown Availability | ||||
| CNBC HD | CNBC | 4208 | 7 | 129° | E*5 | Unknown Availability | ||||
| The Weather Channel HD | TWC | 4214 | 7 | 129° | E*5 | Unknown Availability | ||||
| The Travel Channel HD | TRV | 4215 | 7 | 129° | E*5 | Unknown Availability | ||||
| WGN America HD (not WGN9) | WGN | 4239 | 3 | 129° | E*5 | Unknown Availability | ||||
| Universal HD | UNIHD | 4266 | 31 | 129° | E*5 | Unknown Availability | ||||
| Palladia (was MHD until 9/2/08) | PLDIA | 4269 | 19 | 129° | E*5 | Unknown Availability | ||||
| Smithsonian Channel HD | SMITH | 4274 | 7 | 129° | E*5 | Unknown Availability | ||||
| MGM HD | MGM | 4285 | 7 | 129° | E*5 | Unknown Availability | ||||
| World Fishing Network HD | WFN | 4294 | 7 | 129° | E*5 | Unknown Availability | ||||
|
For Dish |
ESPNews HD | ESNWS | 5301 | 30 | 129° | E*5 | DLMax+ | DLMax+HDE | ||
| ESPN 2 HD | ESPN2 | 5302 | 30 | 129° | E*5 | DLMax+ | DLMax+HDE | |||
| Bravo HD | Bravo | 5309 | 11 | 129° | E*5 | DLMax+ | DLMax+HDE | |||
| Home & Garden TV HD | HGTV | 5310 | 30 | 129° | E*5 | DLMax+ | DLMax+HDE | |||
| Food Network HD | FOOD | 5311 | 30 | 129° | E*5 | DLMax+ | DLMax+HDE | |||
| Arts & Entertainment HD | A&E | 5312 | 27 | 129° | E*5 | DLMax+ | DLMax+HDE | |||
| The History Channel HD | HIST | 5313 | 31 | 129° | E*5 | DLMax+ | DLMax+HDE | |||
| Cable News Network HD | CNN | 5314 | 11 | 129° | E*5 | DLMax+ | DLMax+HDE | |||
| Palladia (was MHD until 9/2/08) | PLDIA | 5320 | 19 | 129° | E*5 | DLMax+ | DLMax+HDU | |||
| WGN America HD (not WGN9) | WGN | 5327 | 3 | 129° | E*5 | DLMax+ | DLMax+HDU | |||
| Discovery HD (not Discovery HD Theater 9421) | DISC | 5330 | 19 | 129° | E*5 | DLMax+ | DLMax+HDE | |||
| The Learning Channel HD | TLC | 5331 | 19 | 129° | E*5 | DLMax+ | DLMax+HDE | |||
| Animal Planet HD | APL | 5332 | 19 | 129° | E*5 | DLMax+ | DLMax+HDE | |||
| National Geographic Channel HD | NTGEO | 5334 | 30 | 129° | E*5 | DLMax+ | DLMax+HDE | |||
| Cartoon Network HD (really Stretch-o-vision SD) | TOON | 5335 | 11 | 129° | E*5 | DLMax+ | DLMax+HDE | |||
| The Disney Channel HD | DISE | 5339 | 11 | 129° | E*5 | DLMax+ | DLMax+HDE | |||
| Toon Disney HD | TDIS | 5341 | 11 | 129° | E*5 | DLMax+ | DLMax+HDE | |||
| ABC Family HD | ABCFM | 5342 | 11 | 129° | E*5 | DLMax+ | DLMax+HDE | |||
| Lifetime Television HD | LIFE | 5343 | 23 | 129° | E*5 | DLMax+ | DLMax+HDE | |||
| Turner Broadcasting System HD | TBS | 5352 | 6 | 129° | E*5 | DLMax+ | DLMax+HDE | |||
| Universal HD | UNIHD | 5354 | 31 | 129° | E*5 | DLMax+ | DLMax+HDU | |||
| The Travel Channel HD | TRV | 5366 | 7 | 129° | E*5 | DLMax+ | DLMax+HDE | |||
| The Weather Channel HD | TWC | 5367 | 7 | 129° | E*5 | DLMax+ | DLMax+HDE | |||
| CNBC HD | CNBC | 5368 | 7 | 129° | E*5 | DLMax+ | DLMax+HDE | |||
| MGM HD | MGM | 5369 | 7 | 129° | E*5 | DLMax+ | DLMax+HDU | |||
| CNBC HD | CNBC | 5368 | 7 | 129° | E*5 | DLMax+ | DLMax+HDE | |||
| MGM HD | MGM | 5369 | 7 | 129° | E*5 | DLMax+ | DLMax+HDU | |||
| Comcast Sports Net. California (Sacramento) | CSNWS | 5409 | 8 / 27 | 129° | E*5 | AT100+* | DL2* | Sports (13) | ||
| Altitude Sports & Entertainment | ALTUD | 5410 | 8 / 27 | 129° | E*5 | AT100+* | DL2* | Sports (13) | ||
| Fox Sports Net Prime Ticket (Was FS West 2 until 4/3/06) | PRIME | 5411 | 8 / 27 | 129° | E*5 | AT100+* | DL2* | Sports (13) | ||
| Fox Sports Rocky Mountain | FOXRM | 5414 | 8 / 27 | 129° | E*5 | AT100+* | DL2* | Sports (13) | ||
| Fox Sports Arizona | FOXAZ | 5415 | 8 / 27 | 129° | E*5 | AT100+* | DL2* | Sports (13) | ||
| Fox Sports Southwest | FOXSW | 5416 | 8 / 27 | 129° | E*5 | AT100+* | DL2* | Sports (13) | ||
| Fox Sports West | FOXW | 5417 | 8 / 27 | 129° | E*5 | AT100+* | DL2* | Sports (13) | ||
| Fox Sports Midwest | FOXMW | 5418 | 8 / 27 | 129° | E*5 | AT100+* | DL2* | Sports (13) | ||
| Comcast Sports Bay Area
Was Fox Sports Bay Area until 4/1/08 |
CSNBA | 5419 | 8 / 27 | 129° | E*5 | AT100+* | DL2* | Sports (13) | ||
| Fox Sports South | FOXS | 5420 | 8 / 27 | 129° | E*5 | AT100+* | DL2* | Sports (13) | ||
| Cox Sports TV New Orleans | CSTNO | 5421 | 8 / 27 | 129° | E*5 | AT100+* | DL2* | Sports (13) | ||
| Comcast Sports Net Mid Atlantic | CSNMA | 5424 | 8 / 27 | 129° | E*5 | AT100+* | DL2* | Sports (13) | ||
| Fox Sports Ohio (Statewide) | FOXOH | 5425 | 8 / 27 | 129° | E*5 | AT100+* | DL2* | Sports (13) | ||
| Fox Sports Northwest | FOXNW | 5426 | 8 / 27 | 129° | E*5 | AT100+* | DL2* | Sports (13) | ||
| Fox Sports Ohio (Cincinnati) | FOXCN | 5427 | 8 / 27 | 129° | E*5 | AT100+* | DL2* | Sports (13) | ||
| Fox Sports Pittsburgh | FOXPT | 5428 | 8 / 27 | 129° | E*5 | AT100+* | DL2* | Sports (13) | ||
| Comcast Sports Net. Chicago | CSNCH | 5429 | 8 / 27 | 129° | E*5 | AT100+* | DL2* | Sports (13) | ||
| Fox Sports Detroit | FOXD | 5430 | 8 / 27 | 129° | E*5 | AT100+* | DL2* | Sports (13) | ||
| Sports Time Ohio Network | STO | 5431 | 8 / 27 | 129° | E*5 | AT100+* | DL2* | Sports (13) | ||
| Fox Sports North | FOXN | 5436 | 8 / 27 | 129° | E*5 | AT100+* | DL2* | Sports (13) | ||
| SportSouth (Was Turner South until 10/13/06) | SPSOU | 5437 | 8 / 27 | 129° | E*5 | AT100+* | DL2* | Sports (13) | ||
| TEST | TEST | 5960 | 17 | 129° | E*5 | Unknown Availability (Select Subscribers?) | ||||
| TEST | TEST | 5961 | 17 | 129° | E*5 | Unknown Availability (Select Subscribers?) | ||||
| Dish Engineering Channel | SPRKY | 5845 | 17 | 129° | E*5 | (1) | ||||
| Info | INFO | 5846 | 17 | 129° | E*5 | (1) | ||||
| Dish INFO 9 | INFO9 | 5847 | 17 | 129° | E*5 | (1) | ||||
| TEST Channel | TEST | 5713 | 1 | 129° | E*5 | (1) | ||||
| HD Source channel for sports packages | HDSKD | 5786 | 8 | 129° | E*5 | (1) | ||||
| HD Source channel for sports packages | HDSKD | 5787 | 8 | 129° | E*5 | (1) | ||||
| HD Source channel for sports packages | HDSKD | 5788 | 8 | 129° | E*5 | (1) | ||||
| HD Source channel for sports packages | HDSKD | 5789 | 8 | 129° | E*5 | (1) | ||||
| HD Source channel for sports packages | HDSKD | 5789 | 8 | 129° | E*5 | (1) | ||||
| HD Source channel for sports packages | HDSKD | 5790 | 8 | 129° | E*5 | (1) | ||||
| HD Source channel for sports packages | HDSKD | 5791 | 27 | 129° | E*5 | (1) | ||||
| HD Source channel for sports packages | HDSKD | 5792 | 27 | 129° | E*5 | (1) | ||||
| HD Source channel for sports packages | HDSKD | 5793 | 8 | 129° | E*5 | (1) | ||||
| HD Source channel for sports packages | HDSKD | 5794 | 27 | 129° | E*5 | (1) | ||||
| HD Source channel for sports packages | HDSKD | 5795 | 27 | 129° | E*5 | (1) | ||||
| Info Channel | INFO | 5798 | 17 | 129° | E*5 | (1) | ||||
| Dish Engineering Channel | SPRKY | 5840 | 17 | 129° | E*5 | (1) | ||||
| Info | INFO8 | 5841 | 17 | 129° | E*5 | (1) | ||||
| Dish INFO 9 | INFO9 | 5842 | 17 | 129° | E*5 | (1) | ||||
| Information Channel | INFO8 | 5988 | 21 | 129° | E*5 | (1) | ||||
| Information Channel | INFO9 | 5989 | 21 | 129° | E*5 | (1) | ||||
| Test Channel MP271 | MP271 | 5890 | 27 | 129° | E*5 | (1) | ||||
| TEMP2 | TEMP2 | 5992 | 17 | 129° | E*5 | (1) | ||||
| KABC DT 53 (ABC) Los Angeles | KABC | 6306 | 10 | 129° | E*5 | Local - LA | ||||
| KCBS DT 60 (CBS) Los Angeles | KCBS | 6307 | 10 | 129° | E*5 | Local - LA | ||||
| KNBC DT 36 (NBC) SAP Los Angeles | KNBC | 6308 | 10 | 129° | E*5 | Local - LA | ||||
| KTTV DT 65 (Fox) Los Angeles | KTTV | 6309 | 10 | 129° | E*5 | Local - LA | ||||
| KTLA DT (CW) Los Angeles | KTLA | 6310 | 10 | 129° | E*5 | Local - LA | ||||
| WLS DT 52 (ABC) Chicago | WLS | 6312 | 12 | 129° | E*5 | Local - Chicago | ||||
| WBBM DT 3 (CBS) Chicago | WBBM | 6313 | 12 | 129° | E*5 | Local - Chicago | ||||
| WMAQ DT 29 (NBC) Chicago | WMAQ | 6314 | 12 | 129° | E*5 | Local - Chicago | ||||
| WFLD DT 31 (Fox) Chicago | WFLD | 6315 | 12 | 129° | E*5 | Local - Chicago | ||||
| WGN DT (CW) Not WGN America | WGN9 | 6316 | 12 | 129° | E*5 | Local - Chicago | ||||
| KOAT DT (ABC) Albuquerque, NM (MPEG-4) | KOAT | 6324 | 2 | 129° | E*5 | Local - Alb. | ||||
| KRQE DT (CBS) Albuquerque, NM (MPEG-4) | KRQE | 6325 | 2 | 129° | E*5 | Local - Alb. | ||||
| KOB DT (NBC) Albuquerque, NM (MPEG-4) | KOB | 6326 | 18 | 129° | E*5 | Local - Alb. | ||||
| KASA DT (Fox) Albuquerque, NM (MPEG-4) | KASA | 6327 | 18 | 129° | E*5 | Local - Alb. | ||||
| KMGH TV (ABC) Denver, CO | KMGH | 6330 | 2 | 129° | E*5 | Local - Denver | ||||
| KCNC TV (CBS) Denver, CO | KCNC | 6331 | 2 | 129° | E*5 | Local - Denver | ||||
| KUSA TV (NBC) Denver, CO | KUSA | 6332 | 2 | 129° | E*5 | Local - Denver | ||||
| KDVR TV (Fox) Denver, CO | KDVR | 6333 | 2 | 129° | E*5 | Local - Denver | ||||
| KWGN DT (CW) | KWGN | 6334 | 2 | 129° | E*5 | Local - Denver | ||||
| WKRN DT (ABC) Nashville, TN | WKRN | 6340 | 10 | 129° | E*5 | Local - Nashville | ||||
| WTVF DT (CBS) Nashville, TN | WTVF | 6341 | 10 | 129° | E*5 | Local - Nashville | ||||
| WSMV DT (NBC) Nashville, TN | WSMV | 6342 | 9 | 129° | E*5 | Local - Nashville | ||||
| WZTV DT (Fox) Nashville, TN | WZTV | 6342 | 9 | 129° | E*5 | Local - Nashville | ||||
| KSTP TV (ABC) St. Paul, MN | KSTP | 6347 | 9 | 129° | E*5 | Local - Minneapolis | ||||
| WCCO TV (CBS) Minneapolis, MN | WCCO | 6348 | 9 | 129° | E*5 | Local - Minneapolis | ||||
| KARE TV (NBC) Minneapolis, MN | KARE | 6349 | 9 | 129° | E*5 | Local - Minneapolis | ||||
| KMSP TV (Fox) Minneapolis, MN | KMSP | 6350 | 9 | 129° | E*5 | Local - Minneapolis | ||||
| WSB DT (ABC) SAP Atlanta, GA | WSB | 6365 | 4 | 129° | E*5 | Local - Atlanta | ||||
| WGCL DT (CBS) SAP Atlanta, GA | WGCL | 6366 | 4 | 129° | E*5 | Local - Atlanta | ||||
| WXIA DT (NBC) Atlanta, GA | WXIA | 6367 | 4 | 129° | E*5 | Local - Atlanta | ||||
| WAGA DT (Fox) SAP Atlanta, GA | WAGA | 6368 | 4 | 129° | E*5 | Local - Atlanta | ||||
| KTVX DT (ABC) Salt Lake City, UT | KTVX | 6371 | 18 | 129° | E*5 | (1) | ||||
| KUTV DT (CBS) Salt Lake City, UT | KUTV | 6372 | 18 | 129° | E*5 | Local - SLC | ||||
| KSL DT (NBC) Salt Lake City, UT | KSL | 6373 | 18 | 129° | E*5 | Local - SLC | ||||
| KSTU DT (Fox) Salt Lake City, UT | KSTU | 6374 | 18 | 129° | E*5 | Local - SLC | ||||
| KMBC DT (ABC) Kansas City, MO | KMBC | 6377 | 4 | 129° | E*5 | Local - KC | ||||
| KCTV DT (CBS) Kansas City, MO | KCTV | 6378 | 4 | 129° | E*5 | Local - KC | ||||
| KSHB DT (NBC) Kansas City, MO | KSHB | 6379 | 12 | 129° | E*5 | Local - KC | ||||
| WDAF DT (Fox) Kansas City, MO | WDAF | 6380 | 12 | 129° | E*5 | Local - KC | ||||
| KCWE DT (CW) | KCWE | 6381 | 4 | 129° | E*5 | (1) | ||||
|
|
WJET TV 24 (ABC) | WJET | 7041 | 21 | 129° | E*5 | Locals - Erie | |||
| WSEE TV 35 (CBS) | WSEE | 7042 | 21 | 129° | E*5 | Locals - Erie | ||||
| WICU TV 12 (NBC) | WICU | 7043 | 21 | 129° | E*5 | Locals - Erie | ||||
| WFXP TV 66 (Fox) | WFXP | 7044 | 21 | 129° | E*5 | Locals - Erie | ||||
| WQLN TV 54 (PBS) | WQLN | 7047 | 21 | 129° | E*5 | Locals - Erie | ||||
|
|
KCAU TV 9 (ABC) | KCAU | 7190 | 5 | 129° | E*5 | Locals - Sioux City | |||
| KMEG TV 14 (CBS) | KMEG | 7191 | 5 | 129° | E*5 | Locals - Sioux City | ||||
| KTIV TV 4 (NBC) | KTIV | 7192 | 5 | 129° | E*5 | Locals - Sioux City | ||||
| KPTH TV 44 (Fox) | KPTH | 7193 | 5 | 129° | E*5 | Locals - Sioux City | ||||
| KSIN TV 27 (PBS/IPTV) | KSIN | 7195 | 5 | 129° | E*5 | Locals - Sioux City | ||||
| KXNE TV 19 (PBS) Norfolk, NE | KXNE | 7196 | 5 | 129° | E*5 | Local - Sioux City | ||||
|
|
WSYX TV 6 (ABC) | WSYX | 7200 | 21 | 129° | E*5 | Local - Col, OH | |||
| WBNS TV 10 (CBS) | WBNS | 7201 | 21 | 129° | E*5 | Local - Col, OH | ||||
| WCMH TV 4 (NBC) | WCMH | 7202 | 21 | 129° | E*5 | Local - Col, OH | ||||
| WTTE TV 28 (Fox) | WTTE | 7203 | 21 | 129° | E*5 | Local - Col, OH | ||||
| WWHO TV 53 (CW) Chillicothe | WWHO | 7205 | 21 | 129° | E*5 | Local - Col, OH | ||||
| WOSU TV 34 (PBS) | WOSU | 7206 | 21 | 129° | E*5 | Local - Col, OH | ||||
| WSFJ TV 51 (”i“/Rel) Newark | WSFJ | 7207 | 21 | 129° | E*5 | Local - Col, OH Nationwide on Sky Angel |
||||
|
|
WAOW TV 9 (ABC) | WAOW | 7210 | 16 | 129° | E*5 | Local - Wausau - Superdish | |||
| WSAW TV 7 (CBS) | WSAW | 7211 | 16 | 129° | E*5 | Local - Wausau - Superdish | ||||
| WJFW TV 12 (NBC) Rhinelander | WJFW | 7212 | 16 | 129° | E*5 | Local - Wausau - Superdish | ||||
| WFXS TV 55 (Fox) Wittenberg | WFXS | 7213 | 16 | 129° | E*5 | Local - Wausau - Superdish | ||||
| WHRM TV 20 (PBS) | WHRM | 7216 | 16 | 129° | E*5 | Local - Wausau - Superdish | ||||
|
|
WCHS TV 8 (ABC) Charleston | WCHS | 7315 | 32 | 129° | E*5 | Local - Charleston WV | |||
| WOWK TV 13 (CBS) Charleston | WOWK | 7316 | 32 | 129° | E*5 | Local - Charleston WV | ||||
| WSAZ TV 3 (NBC) Huntington | WSAZ | 7317 | 32 | 129° | E*5 | Local - Charleston WV | ||||
| WVAH TV 11 (Fox) Charleston | WVAH | 7318 | 32 | 129° | E*5 | Local - Charleston WV | ||||
| WQCW TV 30 (CW) Portsmouth, OH | WQCW | 7319 | 32 | 129° | E*5 | Local - Charleston WV | ||||
| WPBY TV 33 (PBS) Huntington | WPBY | 7321 | 32 | 129° | E*5 | Local - Charleston WV | ||||
| WOUB TV 20 (PBS) Athens, OH | WOUB | 7322 | 32 | 129° | E*5 | Local - Charleston WV | ||||
| WKAS TV 25 (PBS/KET) Ashland, KY | WKAS | 7324 | 32 | 129° | E*5 | Local - Charleston WV | ||||
| WOSU TV 34 (PBS) Columbus, OH
In Lieu of WPBO TV 42 Portsmouth, OH |
WPBO | 7325 | 21 | 129° | E*5 | Local - Charleston WV | ||||
|
|
WDTN TV 2 (NBC) | WDTN | 7425 | 5 | 129° | E*5 | Local - Dayton | |||
| WHIO TV 7 (CBS) | WHIO | 7426 | 5 | 129° | E*5 | Local - Dayton | ||||
| WKEF TV 22 (ABC) | WKEF | 7427 | 5 | 129° | E*5 | Local - Dayton | ||||
| WRGT TV 45 (Fox) | WRGT | 7428 | 5 | 129° | E*5 | Local - Dayton | ||||
| WBDT TV 26 (CW) Springfield | WBDT | 7429 | 5 | 129° | E*5 | Local - Dayton | ||||
| WPTD TV 16 (PBS) | WPTD | 7431 | 5 | 129° | E*5 | Local - Dayton | ||||
|
|
KSWO TV 7 (ABC) Lawton, OK | KSWO | 7860 | 16 | 129° | E*5 | Local - Wichita Falls | |||
| KAUZ TV 6 (CBS) | KAUZ | 7861 | 16 | 129° | E*5 | Local - Wichita Falls | ||||
| KFDX TV 3 (NBC) | KFDX | 7862 | 16 | 129° | E*5 | Local - Wichita Falls | ||||
| KJTL TV 18 (Fox) | KJTL | 7863 | 16 | 129° | E*5 | Local - Wichita Falls | ||||
| KKTM LP 17 (Telemundo) Altus, OK | KKTM | 7865 | 16 | 129° | E*5 | Local - Wichita Falls | ||||
|
|
WBOY DT 12.2 (ABC) Clarksburg | WBOY | 7910 | 32 | 129° | E*5 | Local - Clarksburg | |||
| WDTV TV 5 (CBS) Weston | WDTV | 7911 | 16 | 129° | E*5 | Local - Clarksburg | ||||
| WBOY TV 12 (NBC) Clarksburg | WBOY | 7912 | 16 | 129° | E*5 | Local - Clarksburg | ||||
| WVFX TV 46 (Fox) Clarksburg | WVFX | 7913 | 32 | 129° | E*5 | Local - Clarksburg | ||||
| WNPB TV 24 (WVPT/PBS) Morgantown | WNPB | 7915 | 32 | 129° | E*5 | Local - Clarksburg | ||||
|
|
WVAW LP 16 (ABC) | WVAW | 7929 | 32 | 129° | E*5 | Local - Charlottesville | |||
| WCAV TV 19 (CBS) | WCAV | 7930 | 32 | 129° | E*5 | Local - Charlottesville | ||||
| WVIR TV 29 (NBC) | WVIR | 7931 | 32 | 129° | E*5 | Local - Charlottesville | ||||
| WAHU CA 27 (Fox) | WAHU | 7932 | 17 | 129° | E*5 | Local - Charlottesville | ||||
| WHTJ TV 41 (PBS) | WHTJ | 7933 | 17 | 129° | E*5 | Local - Charlottesville | ||||
|
|
KTWO TV 2 (ABC) | KTWO | 7950 | 28 | 129° | E*5 | Local - Casper | |||
| KGCW TV 14 (CBS) | KGWC | 7951 | 28 | 129° | E*5 | Local - Casper | ||||
| KCWY TV13 (NBC) | KCWY | 7952 | 28 | 129° | E*5 | Local - Casper | ||||
| KFNB TV 20 (Fox) | KFNB | 7953 | 28 | 129° | E*5 | Local - Casper | ||||
| KCWC TV 4 (PBS) Lander, WY | KCWC | 7956 | 28 | 129° | E*5 | Local - Casper | ||||
|
|
KTXE LP 38 (ABC) | KTXE | 7991 | 1 | 129° | E*5 | Local - San Angelo | |||
| KLST TV 8 (CBS) | KLST | 7992 | 1 | 129° | E*5 | Local - San Angelo | ||||
| KSAN TV 3 (NBC) | KSAN | 7993 | 1 | 129° | E*5 | Local - San Angelo | ||||
| KIDY TV 6 (Fox 10) | KIDY | 7994 | 1 | 129° | E*5 | Local - San Angelo | ||||
|
|
KXTS TV 12 (ABC) Sweetwater | KTXS | 8171 | 1 | 129° | E*5 | Local - Abilene | |||
| KTAB TV 32 (CBS) | KTAB | 8172 | 1 | 129° | E*5 | Local - Abilene | ||||
| KRBC TV 9 (NBC) | KRBC | 8173 | 1 | 129° | E*5 | Local - Abilene | ||||
| KXVA TV 15 (Fox) | KXVA | 8174 | 1 | 129° | E*5 | Local - Abilene | ||||
| KIDZ LP 42 (MyTV) | KIDZ | 8177 | 1 | 129° | E*5 | Local - Abilene | ||||
| KPCB TV 17 (TCN) Snyder | KPCB | 8178 | 1 | 129° | E*5 | Local - Abilene | ||||
| KTES-LP 40 (Telemundo) | KTES | 8179 | 1 | 129° | E*5 | Local - Abilene | ||||
| Starfish TV Network | STARF | 9408 | 17 | 129° | E*5 | AT100 | DL2 | FREE PI Pack | ||
| Almavisión WATCH ON LINE | ALMA | 9413 | 17 | 129° | E*5 | AT100 | DL2 | FREE PI Pack | ||
|
|
Arts & Entertainment HD | A&E | 9419 | 27 | 129° | E*5 | AT100+HDb | HD BRONZE | ||
| ESPN 2 HD | ESPN2 | 9425 | 30 | 129° | E*5 | AT100+HDb | HD BRONZE | |||
| NFL Network HD (MPEG-4) | NFL | 9426 | 30 | 129° | E*5 | AT200+HDs | HD SILVER | |||
| Universal HD | UNIHD | 9427 | 31 | 129° | E*5 | HD PLATINUM | ||||
| National Geographic Channel HD | NTGEO | 9429 | 30 | 129° | E*5 | AT250+HDg | HD GOLD | |||
| The Disney Channel HD | DISE | 9433 | 11 | 129° | E*5 | AT100+HDb | HD BRONZE | |||
| ABC Family HD | ABCFM | 9434 | 11 | 129° | E*5 | AT100+HDb | HD BRONZE | |||
| Starz HD | STARZ | 9435 | 30 | 129° | E*5 | AEP+HD | S/E* | (*Any HD pack or enabling fee required) | ||
| Cable News Network HD | CNN | 9436 | 11 | 129° | E*5 | AT100+HDb | HD BRONZE | |||
| The Travel Channel HD | TRV | 9437 | 7 | 129° | E*5 | AT100+HDb | HD BRONZE | |||
| The Weather Channel HD | TWC | 9438 | 7 | 129° | E*5 | AT100+HDb | HD BRONZE | |||
| CNBC HD | CNBC | 9439 | 7 | 129° | E*5 | AT100+HDb | HD BRONZE | |||
| Cinemax (West) HD | MAX-W | 9440 | 13 | 129° | E*5 | AEP+HD | Max* | (*Any HD pack or enabling fee required) | ||
| 5 Star Max HD | 5-MAX | 9441 | 13 | 129° | E*5 | AEP+HD | Max* | (*Any HD pack or enabling fee required) | ||
| Tennis Channel HD | TENIS | 9442 | 13 | 129° | E*5 | AT250+HDg | HD GOLD | |||
| Biography HD | BIO | 9443 | 13 | 129° | E*5 | AT250+HDg | HD GOLD | |||
| Hallmark Movie Channel HD | HMC | 9444 | 13 | 129° | E*5 | AT250+HDg | HD GOLD | |||
| WGN America HD (not WGN9) | WGN | 9446 | 3 | 129° | E*5 | AT200+HDs | HD SILVER | |||
| Toon Disney HD | TDIS | 9449 | 11 | 129° | E*5 | AT200+HDs | HD SILVER | |||
| HBO Comedy HD | HBOCY | 9451 | 23 | 129° | E*5 | AEP* | HBO* | (*Any HD pack or enabling fee required) | ||
| HBO Zone HD | HBOZ | 9452 | 22 | 129° | E*5 | AEP* | HBO* | (*Any HD pack or enabling fee required) | ||
| HBO Family HD | HBOFM | 9453 | 22 | 129° | E*5 | AEP* | HBO* | (*Any HD pack or enabling fee required) | ||
| HBO Signature HD | HBOSG | 9454 | 22 | 129° | E*5 | AEP* | HBO* | (*Any HD pack or enabling fee required) | ||
