©2000-2008 The contents of this page are property of Tony Suárez and the Echostar Knowledge Base. See bottom of the page for the complete statement.

Supporting DBSTalk.com and SatelliteGuys.US
Dish List Home | 61.5° List | 72.7 List | 77° List | 105° List | 110° List | 118° List | 119° List | 121° List | 129° List | 148° List | 157° List
| type | Channel Name | EPG | Ch# | Tp. | Loc. | Sat. | Basic PKGs |
Other PKGs |
Other Packages and (Notes) | |
|---|---|---|---|---|---|---|---|---|---|---|
| PPV Sports | SPORT | 471 | 9 | 148° | E*1 | All Subs | ||||
| PPV Sports | SPORT | 472 | 29 | 148° | E*1 | All Subs | ||||
| PFC Incternacional (Portuguese) | PFC | 577 | 3 | 148° | E*1 | ??? | ||||
| Bridges (English) | BRDGS | 578 | 11 | 148° | E*1 | A la Carte | ||||
| INTER + (Ukrane) | INTER | 579 | 29 | 148° | E*1 | |||||
| Phoenix TV (Chinese-Mandarin) | PHNIX | 581 | 1 | 148° | E*1 | GW, GWP, CPP, A La Carte | ||||
| Central China TV (China - State Run) | CCTV4 | 582 | 25 | 148° | E*1 | GW, GWP, CPP | ||||
| Asian FM USA | ASIFM | 583 | 1 | 148° | E*1 | A La Carte | ||||
| Sahara Samay Rashtriya (Hindi) | SAMAY | 584 | 25 | 148° | E*1 | Mega | News Add-On | |||
| Aajtak (India News Channel) | AAJTK | 585 | 25 | 148° | E*1 | Mega | News Add-On | |||
| Headlines Today from India | HT | 586 | 25 | 148° | E*1 | Mega | News Add-On | |||
| Asia Television Ltd. (Hong Kong - Cantonese) | ATV | 587 | 1 | 148° | E*1 | GW, GWP, CPP | ||||
| Blue Music Channel | BLUE | 588 | 27 | 148° | E*1 | GSP | Ant+2, Ant+1, Ant | |||
| Antenna Gold | ANTGO | 589 | 27 | 148° | E*1 | GSP | Ant+2, Ant+1, Ant | |||
| Trace TV | TRACE | 590 | 25 | 148° | E*1 | A La Carte | ||||
| Telesud (French African) | TELSD | 591 | 25 | 148° | E*1 | A La Carte | ||||
|
|
Russian TV International | RTVI | 592 | 7 | 148° | E*1 | Russian Pack | |||
| Russian TV International Plus | RTVI+ | 593 | 7 | 148° | E*1 | Russian Pack | ||||
| HTB America (NTV America) | HTBA | 594 | 7 | 148° | E*1 | A la Carte | ||||
| Center TV International | TVCI | 595 | 7 | 148° | E*1 | A La Carte | ||||
| TV Globo Internacional | GLOBO | 596 | 11 | 148° | E*1 | A la Carte | ||||
| Record Internacional | RCORD | 597 | 11 | 148° | E*1 | A la Carte | ||||
| RBTI (Brasilero) | RBTI | 598 | 27 | 148° | E*1 | A la Carte | ||||
| SIC Noticias (Portuguese) | SICNO | 599 | 29 | 148° | E*1 | A la Carte | ||||
| ERT World | ERT | 603 | 7 | 148° | E*1 | Ant+1, Ant+2, A La Carte | ||||
| Kino Polska (Polish) | KINO | 604 | 7 | 148° | E*1 | PSP, A la Carte | ||||
| Antenna Satellite (Greek) | ANTEN | 605 | 27 | 148° | E*1 | GRK A la Carte | ||||
| TV5 USA (French) | TV5 | 606 | 1 | 148° | E*1 | A la Carte | ||||
| PolSat 2 | PLSAT | 607 | 27 | 148° | E*1 | PSP, PPP, PLP, A La Carte | ||||
| ITVN (Poland) | ITVN | 608 | 9 | 148° | E*1 | PSP, PPP, TVN, A La Carte | ||||
| TVN 24 | TVN24 | 609 | 7 | 148° | E*1 | PSP, PPP, TVN, PLP, A La Carte | ||||
| Sun TV | SUNTV | 610 | 11 | 148° | E*1 | A La Carte | ||||
| Zee TV | ZEETV | 611 | 1 | 148° | E*1 | Super SA | Mega | JP1, JP2, SP, ANY2 | ||
| RTP Internacional | RTPI | 615 | 27 | 148° | E*1 | A la Carte | ||||
| PTV (Gobal) | PTV | 616 | 9 | 148° | E*1 | A la Carte | ||||
| Zee Cinema | ZCINE | 617 | 1 | 148° | E*1 | Mega | JP2 | |||
|
|
B4U Music | B4UMU | 618 | 9 | 148° | E*1 | Mega | JP1, JP2, JP3, A La Carte | ||
| Bollywood 4U | B4U | 619 | 1 | 148° | E*1 | Mega | JP1 | |||
| Geo TV (Urdu) | GEOTV | 620 | 3 | 148° | E*1 | A La Carte | ||||
| Ary Digital USA (Urdu) | ARYDI | 621 | 9 | 148° | E*1 | A La Carte | ||||
| Alpha Punjabi by Zee TV | APUNJ | 622 | 27 | 148° | E*1 | A La Carte | ||||
| Zee TV Gujarat | ZGUJ | 623 | 27 | 148° | E*1 | A la Carte | ||||
| TV Japan SAP | TVJPN | 640 | 11 | 148° | E*1 | A la Carte (3) | ||||
|
|
ART America | ART | 642 | 1 | 148° | E*1 | Super | Elite, Enhanced | ||
| ART Movies | ARTMV | 643 | 1 | 148° | E*1 | Super | Elite, Enhanced | |||
| LBC America | LBC | 644 | 25 | 148° | E*1 | Super | Elite, Enhanced | |||
| Al Jazeera Satellite Channel | ALJAZ | 645 | 25 | 148° | E*1 | Super | Elite, Enhanced | |||
| Egyptian Satellite Channel 1 | ESC-1 | 646 | 9 | 148° | E*1 | Super | Elite, Enhanced | |||
| Nile (Egypt) | NILE | 647 | 9 | 148° | E*1 | Super | Elite | |||
| Future TV International (Lebanon) | FUTUR | 648 | 9 | 148° | E*1 | Super | Elite | |||
| Emirates Dubai TV | DUBAI | 649 | 9 | 148° | E*1 | Super | Elite | |||
| SPT TV (Portuguese) | SPT | 650 | 29 | 148° | E*1 | |||||
| Ary One World | ARYOW | 651 | 29 | 148° | E*1 | ??? | ||||
| Korean Broadcasting Service America | KBS | 652 | 11 | 148° | E*1 | KBP | KVP, Free PI Pack | |||
| Dubai Sports | DUBSP | 659 | 29 | 148° | E*1 | |||||
| The Israeli Network | ISRLI | 656 | 1 | 148° | E*1 | A La Carte | ||||
| Radio France International (Was Couleur Radio 12/26/07-4/30/08) |
RFI | 660 | 1 | 148° | E*1 | A la Carte | ||||
| Ary Qtv | QTV | 662 | 29 | 148° | E*1 | |||||
| Ary "The Muzik" | MUZIK | 663 | 29 | 148° | E*1 | |||||
| Alter TV (Greece) | ALTER | 664 | 25 | 148° | E*1 | GSP | Ant+1, Ant+2, A La Carte | |||
| Al Zikr (Qatar) | ZIKR | 665 | 1 | 148° | E*1 | Super | Elite, Enhanced | |||
| Kondattam TV (Tamil) | K TV | 667 | 25 | 148° | E*1 | Sun/KTV, A La Carte | ||||
| Art Music Radio | ARTMU | 669 | 1 | 148° | E*1 | Super | Elite, Enhanced | |||
| Middle-East Broadcasting Centre (Arabic) | MBC | 670 | 25 | 148° | E*1 | Super | Elite, Enhanced | |||
| Melody Arabia | MLODY | 671 | 1 | 148° | E*1 | AMP | ||||
| Dandana TV | DANDA | 672 | 29 | 148° | E*1 | AMP | ||||
| Mazzika Zoom TV | ZOOM | 673 | 29 | 148° | E*1 | AMP | ||||
| Indus Music | INDMU | 674 | 27 | 148° | E*1 | |||||
| Indus Vision | INDVI | 678 | 27 | 148° | E*1 | |||||
| Israeli Global One | GLBL1 | 702 | 3 | 148° | E*1 | |||||
| Israel Movie Channel | ISMOV | 703 | 3 | 148° | E*1 | |||||
| Sahara One | SHARA | 748 | 27 | 148° | E*1 | Super SA | Mega | Any3, Any2, JP1, JP2, JP3 | ||
| Abu Dhabi TV | ABUDA | 767 | 11 | 148° | E*1 | Super | ||||
| Al Arabiya TV | ALARA | 776 | 1 | 148° | E*1 | A La Carte | ||||
| National Broadcasting Net. (Lebanon) | NBN | 778 | 3 | 148° | E*1 | Super | ||||
| New TV (Lebanon) | NEWTV | 779 | 7 | 148° | E*1 | Super | ||||
| ART IQRAA TV | IQRAA | 782 | 9 | 148° | E*1 | A La Carte | ||||
| Noursat TV | NORST | 783 | 11 | 148° | E*1 | A La Carte | ||||
| SET Max | SETMX | 785 | 11 | 148° | E*1 | Mega | A La Carte | |||
| TV Asia (Hindi) | TVASA | 786 | 11 | 148° | E*1 | Super SA | Mega | JP1, JP2, SP, ANY2 | ||
| Sony Entertainment TV (Hindi) | SET | 792 | 11 | 148° | E*1 | Super SA | Mega | JP1, JP2, SP, ANY2 | ||
| Euronews (English / Portuguese / Italian) | EURNS | 900 | 7 | 148° | E*1 | Package info | ||||
| Euronews (English / Russian / French) | EURNS | 901 | 7 | 148° | E*1 | Package info | ||||
|
|
Antenna Radio | ANTRA | 911 | 27 | 148° | E*1 | GSP | Ant, Ant+1, Ant+2 | ||
| Rythmos Radio | RYTHM | 912 | 27 | 148° | E*1 | GSP | Ant, Ant+1, Ant+2 | |||
| Super Sport FM | SSPFM | 913 | 27 | 148° | E*1 | GSP | Ant, Ant+1, Ant+2 | |||
| NET Radio 105.8 FM (Greece) | NT105 | 914 | 14 | 148° | E*1 | (1) | ||||
| ERA - 5 Radio | ERA-5 | 915 | 7 | 148° | E*1 | GRP | ||||
| ERA Sport Radio | ERASP | 916 | 11 | 148° | E*1 | GRP | ||||
| Smart Card Replacement Information | SMART | 998 | 15 | 148° | E*1 | Affected Subscribers | ||||
| KSVI TV6 (ABC) | KSVI | 5112 | 23 | 148° | E*1 | Local - Billings (Leaving 148°) | ||||
| KTVQ TV 2 (CBS) Hardin, MT | KTVQ | 5113 | 23 | 148° | E*1 | Local - Billings (Leaving 148°) | ||||
| KULR TV 8 (NBC) | KULR | 5114 | 23 | 148° | E*1 | Local - Billings (Leaving 148°) | ||||
| KHMT TV 4 (Fox) | KHMT | 5115 | 23 | 148° | E*1 | Local - Billings (Leaving 148°) | ||||
|
|
KOTA TV 3 (ABC) | KOTA | 5116 | 23 | 148° | E*1 | Local - Rapid City (Leaving 148°) | |||
| KCLO TV 15 (CBS) Repeater of KELO Sioux Falls, SD |
KCLO | 5117 | 23 | 148° | E*1 | Local - Rapid City (Leaving 148°) | ||||
| KNBN TV 21 (NBC) | KNBN | 5118 | 23 | 148° | E*1 | Local - Rapid City (Leaving 148°) | ||||
| KEVN TV 7 (Fox) | KEVN | 5119 | 23 | 148° | E*1 | Local - Rapid City (Leaving 148°) | ||||
|
Digital Locals |
KJUD DT (ABC) | KJUD1 | 5120 | 13 | 148° | E*1 | LOCAL - Juneau (Leaving 148°) | |||
| KJUD DT-2 (ABC) | KJUD2 | 5121 | 13 | 148° | E*1 | LOCAL - Juneau (Leaving 148°) | ||||
| KTOO DT-1 (PBS) | KTOO1 | 5122 | 13 | 148° | E*1 | LOCAL - Juneau (Leaving 148°) | ||||
| KTOO DT-2 (PBS) | KTOO2 | 5123 | 13 | 148° | E*1 | LOCAL - Juneau (Leaving 148°) | ||||
|
Digital Locals |
KATN DT (ABC) | KATN1 | 5124 | 13 | 148° | E*1 | LOCAL - Fairbanks | |||
| KFXF DT (Fox) | KFXF1 | 5125 | 13 | 148° | E*1 | LOCAL - Fairbanks | ||||
| KUAC DT (PBS) | KUAC | 5126 | 13 | 148° | E*1 | LOCAL - Fairbanks | ||||
| KUAC DT-2 (PBS) | KUAC2 | 5127 | 13 | 148° | E*1 | LOCAL - Fairbanks | ||||
| KJNP DT (TBN) North Pole | KJNP1 | 5128 | 13 | 148° | E*1 | LOCAL - Fairbanks | ||||
| KBHE TV 9 (PBS/SDPB) Rapid City | KBHE | 5129 | 23 | 148° | E*1 | Local - Rapid City (Leaving 148°) | ||||
| K20HB (PBS) Channel 20 (Billings) | K20HB | 5130 | 23 | 148° | E*1 | Available In parts of Montana | ||||
|
Digital Locals |
KATN DT (ABC) | KATN1 | 5631 | 13 | 148° | E*1 | LOCAL - Fairbanks (6* )(DD) | |||
| KATN DT-2 | KATN2 | |||||||||
| KTVF DT (NBC) | KTVF1 | |||||||||
| KFXF DT (Fox) | KFXF1 | 5643 | 13 | 148° | E*1 | LOCAL - Fairbanks (6* )(DD) | ||||
| KUAC DT (PBS) | KUAC | 5646 | 13 | 148° | E*1 | LOCAL - Fairbanks (6* )(DD) | ||||
| KUAC DT-2 (PBS) | KUAC2 | 5647 | 13 | 148° | E*1 | LOCAL - Fairbanks (6* )(DD) | ||||
| KJNP DT (TBN) North Pole | KJNP1 | 5651 | 13 | 148° | E*1 | LOCAL - Fairbanks (6* )(DD) | ||||
|
Digital Locals |
KJUD DT (ABC) | KJUD1 | 5688 | 13 | 148° | E*1 | LOCAL - Juneau (6* )(DD) | |||
| KJUD DT-2 (ABC) | KJUD2 | 5689 | 13 | 148° | E*1 | LOCAL - Juneau (6* )(DD) | ||||
| KTOO DT-1 (PBS) | KTOO1 | 5704 | 13 | 148° | E*1 | LOCAL - Juneau (6* )(DD) | ||||
| KTOO DT-2 (PBS) | KTOO2 | 5705 | 13 | 148° | E*1 | LOCAL - Juneau (6*) (DD) | ||||
| Demo1 | DEMO1 | 5750 | 19 | 148° | E*1 | (1) | ||||
| Video on Demand Test | VODTS | 5751 | 19 | 148° | E*1 | (1) | ||||
| OTST6 | OTST6 | 5752 | 19 | 148° | E*1 | (1) | ||||
| OTST1 | OTST1 | 5754 | 19 | 148° | E*1 | (1) | ||||
| TVGT | TVGT | 5757 | 19 | 148° | E*1 | (1) | ||||
| Wink 2 | WINK2 | 5761 | 19 | 148° | E*1 | (1) | ||||
| OTEST | OTEST | 5762 | 19 | 148° | E*1 | (1) | ||||
| OTST3 | OTST3 | 5763 | 19 | 148° | E*1 | (1) | ||||
| PJAMT | PJAMT | 5764 | 19 | 148° | E*1 | (1) | ||||
| OTST2 | OTST2 | 5765 | 19 | 148° | E*1 | (1) | ||||
| Data Stream | DATST | 5769 | 19 | 148° | E*1 | (1) | ||||
| International 1 | INTL1 | 5779 | 1 | 148° | E*1 | (1) | ||||
| SPECV Test Channel | SPECV | 5848 | 19 | 148° | E*1 | (1) | ||||
| Test Channel | MP051 | 5849 | 5 | 148° | E*1 | (1) | ||||
| Test Channel | MP052 | 5850 | 5 | 148° | E*1 | (1) | ||||
| ETC 2 | ETC2 | 5855 | 19 | 148° | E*1 | (1) | ||||
| Test Channel | MP053 | 5857 | 5 | 148° | E*1 | (1) | ||||
| Test Channel | MP054 | 5858 | 5 | 148° | E*1 | (1) | ||||
| Test Channel | MP055 | 5859 | 5 | 148° | E*1 | (1) | ||||
| RSSM | RSSM | 5860 | 27 | 148° | E*1 | (1) | ||||
| Special 1 | SPEC1 | 5862 | 19 | 148° | E*1 | (1) | ||||
| Special 2 | SPEC2 | 5863 | 19 | 148° | E*1 | (1) | ||||
| Special 3 | SPEC3 | 5864 | 19 | 148° | E*1 | (1) | ||||
| Special 4 | SPEC4 | 5865 | 3 | 148° | E*1 | (1) | ||||
| Test Channel MP056 | MP056 | 5881 | 5 | 148° | E*1 | (1) | ||||
| Test Channel MP057 | MP057 | 5882 | 5 | 148° | E*1 | (1) | ||||
| Test Channel MP058 | MP058 | 5889 | 5 | 148° | E*1 | (1) | ||||
| Test Channel MP410 | MP410 | 5920 | 5 | 148° | E*1 | (1) | ||||
| Test Channel MP411 | MP411 | 5921 | 5 | 148° | E*1 | (1) | ||||
| Test Channel MP412 | MP412 | 5922 | 5 | 148° | E*1 | (1) | ||||
| Test Channel MP413 | MP413 | 5923 | 5 | 148° | E*1 | (1) | ||||
| Test Channel MP414 | MP414 | 5924 | 5 | 148° | E*1 | (1) | ||||
| Test Channel MP415 | MP415 | 5925 | 5 | 148° | E*1 | (1) | ||||
| Test Channel MP416 | MP416 | 5926 | 5 | 148° | E*1 | (1) | ||||
| Test Channel MP417 | MP417 | 5927 | 5 | 148° | E*1 | (1) | ||||
| Test Channel MP418 | MP418 | 5928 | 5 | 148° | E*1 | (1) | ||||
| Test Channel MP419 | MP419 | 5929 | 5 | 148° | E*1 | (1) | ||||
| Test Channel MP420 | MP420 | 5930 | 5 | 148° | E*1 | (1) | ||||
| Test Channel MP421 | MP421 | 5931 | 5 | 148° | E*1 | (1) | ||||
| Test Channel MP422 | MP422 | 5932 | 5 | 148° | E*1 | (1) | ||||
| Test Channel MP423 | MP423 | 5933 | 5 | 148° | E*1 | (1) | ||||
| Test Channel MP426 | MP426 | 5936 | 5 | 148° | E*1 | (1) | ||||
| Test Channel MP427 | MP427 | 5937 | 5 | 148° | E*1 | (1) | ||||
| Test Channel MP424 | MP424 | 5938 | 5 | 148° | E*1 | (1) | ||||
| Test Channel MP425 | MP425 | 5938 | 5 | 148° | E*1 | (1) | ||||
| Test Channel MP426 | MP426 | 5940 | 5 | 148° | E*1 | (1) | ||||
| Test Channel MP427 | MP427 | 5941 | 5 | 148° | E*1 | (1) | ||||
| Test Channel MP428 | MP428 | 5942 | 5 | 148° | E*1 | (1) | ||||
| Test Channel MP441 | MP441 | 5951 | 5 | 148° | E*1 | (1) | ||||
| Test Channel MP442 | MP442 | 5952 | 5 | 148° | E*1 | (1) | ||||
| Test Channel MP443 | MP443 | 5953 | 5 | 148° | E*1 | (1) | ||||
| Test Channel MP444 | MP444 | 5954 | 5 | 148° | E*1 | (1) | ||||
| Test Channel MP241 | MP241 | 5956 | 5 | 148° | E*1 | (1) | ||||
| Test Channel MP242 | MP242 | 5957 | 5 | 148° | E*1 | (1) | ||||
| Test Channel MP243 | MP243 | 5958 | 5 | 148° | E*1 | (1) | ||||
| Test Channel MP244 | MP244 | 5959 | 5 | 148° | E*1 | (1) | ||||
| Test Channel MP4H1 | MP4H1 | 5960 | 17 | 148° | E*1 | (1) | ||||
| Test Channel | MP430 | 5964 | 17 | 148° | E*1 | (1) | ||||
| Test Channel | MP431 | 5965 | 17 | 148° | E*1 | (1) | ||||
| Test Channel | MP432 | 5966 | 17 | 148° | E*1 | (1) | ||||
| Test Channel | MP433 | 5967 | 17 | 148° | E*1 | (1) | ||||
| Test Channel | MP434 | 5968 | 17 | 148° | E*1 | (1) | ||||
| Test Channel | MP4H2 | 5969 | 17 | 148° | E*1 | (1) | ||||
| Test Channel | 8HD1 | 5970 | 17 | 148° | E*1 | (1) | ||||
| Test Channel | MP437 | 5971 | 17 | 148° | E*1 | (1) | ||||
| Test Channel | VODEO | 5972 | 17 | 148° | E*1 | (1) | ||||
| Test Channel | VIDE1 | 5973 | 17 | 148° | E*1 | (1) | ||||
|
|
KTWO TV 2 (ABC) | KTWO | 7950 | 21 | 148° | E*1 | Local - Casper | |||
| KGCW TV 14 (CBS) | KGWC | 7951 | 21 | 148° | E*1 | Local - Casper | ||||
| KCWY TV13 (NBC) | KCWY | 7952 | 21 | 148° | E*1 | Local - Casper | ||||
| KFNB TV 20 (Fox) | KFNB | 7953 | 21 | 148° | E*1 | Local - Casper | ||||
| KCWC TV 4 (PBS) Lander, WY | KCWC | 7956 | 21 | 148° | E*1 | Local - Casper | ||||
|
|
KOTA TV 3 (ABC) | KOTA | 7978 | 23 | 148° | E*1 | Local - Rapid City | |||
| KCLO TV 15 (CBS) Repeater of KELO Sioux Falls, SD |
KCLO | 7979 | 23 | 148° | E*1 | Local - Rapid City | ||||
| KNBN TV 21 (NBC) | KNBN | 7980 | 23 | 148° | E*1 | Local - Rapid City | ||||
| KEVN TV 7 (Fox) | KEVN | 7981 | 23 | 148° | E*1 | Local - Rapid City | ||||
| KBHE TV 9 (PBS/SDPB) | KBHE | 7984 | 23 | 148° | E*1 | Local - Rapid City | ||||
|
|
KTXE LP 38 (ABC) | KTXE | 7991 | 15 | 148° | E*1 | Local - San Angelo | |||
| KLST TV 8 (CBS) | KLST | 7992 | 15 | 148° | E*1 | Local - San Angelo | ||||
| KSAN TV 3 (NBC) | KSAN | 7993 | 15 | 148° | E*1 | Local - San Angelo | ||||
| KIDY TV 6 (Fox 10) | KIDY | 7994 | 15 | 148° | E*1 | Local - San Angelo | ||||
|
|
KXTS TV 12 (ABC) Sweetwater | KTXS | 8171 | 31 | 148° | E*1 | Local - Abilene | |||
| KTAB TV 32 (CBS) | KTAB | 8172 | 31 | 148° | E*1 | Local - Abilene | ||||
| KRBC TV 9 (NBC) | KRBC | 8173 | 31 | 148° | E*1 | Local - Abilene | ||||
| KXVA TV 15 (Fox) | KXVA | 8174 | 31 | 148° | E*1 | Local - Abilene | ||||
| KIDZ LP 42 (MyTV) | KIDZ | 8177 | 31 | 148° | E*1 | Local - Abilene | ||||
| KPCB TV 17 (TCN) Snyder | KPCB | 8178 | 31 | 148° | E*1 | Local - Abilene | ||||
| KTES-LP 40 (Telemundo) | KTES | 8179 | 31 | 148° | E*1 | Local - Abilene | ||||
| US Dept of Health & Human Services TV | HHS | 9402 | 3 | 148° | E*1 | AT100 | DL2 | Free PI Pack | ||
| The Pentagon Channel | PNTGN | 9405 | 25 | 148° | E*1 | AT100 | DL2 | Free PI Pack | ||
| Classic Arts Showcase | ARTS | 9406 | 25 | 148° | E*1 | AT100 | DL2 | Free PI Pack | ||
| Good Samaritan Network | GSN | 9416 | 3 | 148° | E*1 | AT100 | DLMax | Free PI Pack | ||
| Panhandle Area Ed. Consortium | PAEC | 9418 | 29 | 148° | E*1 | AT100 | DLMax | Free PI Pack | ||
| Business TV | BTV | 9620 | 9 | 148° | E*1 | |||||
| Business TV | BTV | 9621 | 3 | 148° | E*1 | (1) | ||||
| Business TV | BTV | 9622 | 3 | 148° | E*1 | |||||
| You have a Dish @ 148° | D148 | 9904 | 1 | 148° | E*1 | FTA | ||||
| Echostar Communications Corp. | ECC | 9996 | 3 | 148° | E*1 | (1) | ||||
| 44 Hour Electronic Program Guide | EPG | 36861 | 19 | 148° | E*1 | In the Clear/ FTA |
©2000-2008 The contents of this page and the companion are property of Tony Suárez and the Echostar Knowledge Base (EKB). They are intended for the non-commercial use of the EKB's readers. The EKB Dish Channel List page may be republished on the World Wide Web ONLY as a complete page and UNALTERED in ANY way including all references to the EKB, graphics, links, tables and this statement. This page may not be republished electronically or otherwise in any other fashion without the expressed written consent of Tony Suárez (TNGTony) [EKB Contributor/Editor]
| free hit counters |