©2000-2008 The contents of this page are property of Tony Suárez and the Echostar Knowledge Base. See bottom of the page for the complete statement.

Supporting DBSTalk.com and SatelliteGuys.US
Dish List Home | 61.5° List | 72.7 List | 77° List | 105° List | 110° List | 118° List | 119° List | 121° List | 129° List | 148° List | 157° List
| type | Channel Name | EPG | Ch# | Tp. | Loc. | Sat. | Basic PKGs |
Other PKGs |
Other Packages and (Notes) |
|---|---|---|---|---|---|---|---|---|---|
| Current TV | CURNT | 196 | 23 | 61.5° | E*12 | ||||
| C-SPAN 2 WATCH ON LINE | CSPN2 | 212 | 23 | 61.5° | E*12 | ||||
| NASA Select TV WATCH ON LINE | NASA | 213 | 23 | 61.5° | E*12 | ||||
| Jewelry Television by ACN (Mapped Ch 86) | JTV | 227 | 23 | 61.5° | E*12 | ||||
| Shop NBC WATCH ON LINE | SHNBC | 228 | 23 | 61.5° | E*12 | ||||
| China Central TV 9 (English) | CCTV9 | 265 | 23 | 61.5° | E*12 | ||||
| Reelz Channel | REELZ | 299 | 23 | 61.5° | E*12 | ||||
| Smithsonian Channel HD | SMITH | 374 | 32 | 61.5° | E*12 | HD PLATINUM | |||
| MGM HD | MGM | 385 | 32 | 61.5° | E*12 | HD PLATINUM | |||
| World Fishing Network HD | WFN | 394 | 32 | 61.5° | E*12 | HD PLATINUM | |||
| NHL Network HD | NHLN | 403 | 2 | 61.5° | E*3 | AT100+HDb | HD BRONZE | ||
| Setanta Sports | SETA | 406 | 21 | 61.5° | E*3 | A La Carte (Channel Leaving 61.5°?) | |||
| HD Alternate Channel | HDALT | 441 | 20 | 61.5° | E*3 | (1) | |||
| HD Alternate Channel | HDALT | 442 | 20 | 61.5° | E*3 | (1) | |||
| HD Alternate Channel | HDALT | 443 | 20 | 61.5° | E*3 | (1) | |||
| PPV Sports | SPORT | 471 | 8 | 61.5° | E*3 | All Subs | |||
| PPV Sports | SPORT | 472 | 31 | 61.5° | E*3 | All Subs | |||
| DISH-on-Demand PPV (ALL DAY) (DD) | PPV | 503 | 23 | 61.5° | E*12 | (1) MPEG4 | |||
| DISH-on-Demand PPV (ALL DAY, SAP) | PPV | 504 | 23 | 61.5° | E*12 | (1) MPEG4 | |||
| DISH-on-Demand PPV (ALL DAY) (DD) (LTBX) | PPV | 506 | 23 | 61.5° | E*12 | (1) MPEG4 | |||
| DISH-on-Demand PPV (ALL DAY) (DD) | PPV | 510 | 23 | 61.5° | E*12 | (1) MPEG4 | |||
| NHL Network HD | NHLN | 559 | 2 | 61.5° | E*3 | NHL CI (Mapped from 9541) | |||
| SAB TV | SAB | 575 | 18 | 61.5° | E*3 | ||||
| ZEE Sports America | ZEE SA | 576 | 12 | 61.5° | E*3 | A La Carte | |||
| PFC Incternacional (Portuguese) | PFC | 577 | 10 | 61.5° | E*3 | ??? | |||
| Bridges (English) | BRDGS | 578 | 21 | 61.5° | E*3 | A La Carte (Channel Leaving 61.5°?) | |||
| INTER + (Ukrane) | INTER | 579 | 31 | 61.5° | E*3 | ||||
| Asian FM USA | ASIFM | 583 | 31 | 61.5° | E*3 | A La Carte | |||
| Sahara Samay Rashtriya (Hindi) | SAMAY | 584 | 12 | 61.5° | E*3 | Mega | News Add-On | ||
| Aajtak (India News Channel) | AAJTK | 585 | 12 | 61.5° | E*3 | Mega | News Add-On | ||
| Headlines Today from India | HT | 586 | 12 | 61.5° | E*3 | Mega | News Add-On | ||
| Blue Music Channel | BLUE | 588 | 31 | 61.5° | E*3 | GSP | Ant+2, Ant+1, Ant | ||
| Antenna Gold | ANTGO | 589 | 18 | 61.5° | E*3 | GSP | Ant+2, Ant+1, Ant | ||
| Russian TV International | RTVI | 592 | 14 | 61.5° | E*3 | Russian Pack | |||
| Russian TV International Plus | RTVI+ | 593 | 14 | 61.5° | E*3 | Russian Pack | |||
| HTB America (NTV America) | HTBA | 594 | 14 | 61.5° | E*3 | A la Carte | |||
| Center TV International | TVCI | 595 | 14 | 61.5° | E*3 | A La Carte | |||
| TV Globo Internacional | GLOBO | 596 | 18 | 61.5° | E*3 | A la Carte | |||
| Record Internacional | RCORD | 597 | 18 | 61.5° | E*3 | A la Carte | |||
| RBTI (Brasilero) | RBTI | 598 | 18 | 61.5° | E*3 | A la Carte | |||
| SIC Noticias (Portuguese) | SICNO | 599 | 31 | 61.5° | E*3 | A la Carte | |||
| ERT World | ERT | 603 | 14 | 61.5° | E*3 | Ant+1, Ant+2, A La Carte | |||
| Kino Polska (Polish) | KINO | 604 | 14 | 61.5° | E*3 | PSP, A la Carte | |||
| Antenna Satellite (Greek) | ANTEN | 605 | 18 | 61.5° | E*3 | ||||
| PolSat 2 | PLSAT | 607 | 29 | 61.5° | E*3 | PSP, PPP, PLP, A La Carte | |||
| ITVN (Poland) | ITVN | 608 | 8 | 61.5° | E*3 | PSP, PPP, TVN, A La Carte | |||
| TVN 24 | TVN24 | 609 | 14 | 61.5° | E*3 | PSP, PPP, TVN, PLP, A La Carte | |||
| Zee TV | ZEETV | 611 | 14 | 61.5° | E*3 | Super SA | Mega | JP1, JP2, SP, ANY2 | |
| SET Max | SETMX | 612 | 18 | 61.5° | E*3 | Mega | A La Carte | ||
| TV Asia | TVASA | 613 | 18 | 61.5° | E*3 | Super SA | Mega | JP1, JP2, SP, ANY2 | |
| Sony Entertainment TV (Hindi) | SET | 614 | 18 | 61.5° | E*3 | Super SA | Mega | JP1, JP2, SP, ANY2 | |
| RTP Internacional | RTPI | 615 | 29 | 61.5° | E*3 | A la Carte | |||
| PTV (Global) | PTV | 616 | 8 | 61.5° | E*3 | A la Carte | |||
| Zee Cinema | ZCINE | 617 | 12 | 61.5° | E*3 | Mega | JP2 | ||
| B4U Music | B4UMU | 618 | 26 | 61.5° | E*3 | Mega | JP1, JP2, JP3, A La Carte | ||
| Bollywood 4U | B4U | 619 | 12 | 61.5° | E*3 | Mega, JP1 | |||
| Geo TV (Urdu) | GEOTV | 620 | 29 | 61.5° | E*3 | A La Carte | |||
| Ary Digital USA (Urdu) | ARYDI | 621 | 8 | 61.5° | E*3 | A La Carte | |||
| Alpha Punjabi by Zee TV | APUNJ | 622 | 10 | 61.5° | E*3 | A La Carte | |||
| Sahara One | SHARA | 624 | 12 | 61.5° | E*3 | Super SA | Mega | JP1, JP2, JP3, Any3, Any2 | |
| TV Japan SAP | TVJPN | 640 | 18 | 61.5° | E*3 | A la Carte (3) | |||
| ART America | ART | 642 | 18 | 61.5° | E*3 | Super | Elite, Enhanced | ||
| ART Movies | ARTMV | 643 | 10 | 61.5° | E*3 | Super | Elite, Enhanced | ||
| LBC America | LBC | 644 | 29 | 61.5° | E*3 | Super | Elite, Enhanced | ||
| Al Jazeera Satellite Channel | ALJAZ | 645 | 29 | 61.5° | E*3 | Super | Elite, Enhanced | ||
| Egyptian Satellite Channel 1 | ESC-1 | 646 | 8 | 61.5° | E*3 | Super | Elite, Enhanced | ||
| Nile (Egypt) | NILE | 647 | 8 | 61.5° | E*3 | Super | Elite | ||
| Future TV International (Lebanon) | FUTUR | 648 | 8 | 61.5° | E*3 | Super | Elite | ||
| Emirates Dubai TV | DUBAI | 649 | 8 | 61.5° | E*3 | Super | Elite | ||
| SPT TV (Portuguese) | SPT | 650 | 31 | 61.5° | E*3 | ??? | |||
| Ary One World | ARYOW | 651 | 31 | 61.5° | E*3 | ??? | |||
| Korean Broadcasting Service America | KBS | 652 | 18 | 61.5° | E*3 | KBP | KVP, Free PI Pack | ||
| Dubai Sports | DUBSP | 659 | 31 | 61.5° | E*3 | ||||
| Radio France International (Was Couleur Radio 12/26/07-4/30/08) |
RFI | 660 | 31 | 61.5° | E*3 | A la Carte | |||
| Ary Qtv | QTV | 662 | 31 | 61.5° | E*3 | ||||
| Ary "The Muzik" | MUZIK | 663 | 31 | 61.5° | E*3 | ||||
| Al Zikr (Qatar) | ZIKR | 665 | 31 | 61.5° | E*3 | Super | Elite, Enhanced | ||
| Art Music Radio | ARTMU | 669 | 18 | 61.5° | E*3 | Super | Elite, Enhanced | ||
| Middle-East Broadcasting Centre (Arabic) | MBC | 670 | 29 | 61.5° | E*3 | Super | Elite, Enhanced | ||
| Melody Arabia | MLODY | 671 | 8 | 61.5° | E*3 | AMP | |||
| Dandana TV | DANDA | 672 | 31 | 61.5° | E*3 | AMP | |||
| Mazzika Zoom TV | ZOOM | 673 | 31 | 61.5° | E*3 | AMP | |||
| Indus Music | INDMU | 674 | 12 | 61.5° | E*3 | ||||
| Indus Vision | INDVI | 678 | 12 | 61.5° | E*3 | ||||
| Star Plus | STAR+ | 716 | 14 | 61.5° | E*3 | MEGA | |||
| Star One | STAR1 | 718 | 14 | 61.5° | E*3 | MEGA | |||
| Abu Dhabi TV | ABUDA | 767 | 12 | 61.5° | E*3 | ||||
| Dreams TV?? (Egypt) | DREAM | 769 | 12 | 61.5° | E*3 | SUPER | |||
| Al Arabiya TV | ALARA | 776 | 8 | 61.5° | E*3 | ||||
| HKYAT | HKYAT | 777 | 31 | 61.5° | E*3 | (1) | |||
| National Broadcasting Net. (Lebanon) | NBN | 778 | 14 | 61.5° | E*3 | ||||
| New TV (Lebanon) | NEWTV | 779 | 14 | 61.5° | E*3 | ||||
| ART IQRAA TV | IQRAA | 782 | 8 | 61.5° | E*3 | ||||
| Noursat TV | NORST | 783 | 12 | 61.5° | E*3 | ||||
| Euronews (English / Portuguese / Italian) | EURNS | 900 | 14 | 61.5° | E*3 | Package info | |||
| Euronews (English / Russian / French) | EURNS | 901 | 14 | 61.5° | E*3 | Package info | |||
| Geo News Channel (Urdu) | GEONW | 902 | 12 | 61.5° | E*3 | ||||
| AAG TV (Urdu) | AAGTV | 903 | 31 | 61.5° | E*3 | ||||
| Antenna Radio | ANTRA | 911 | 18 | 61.5° | E*3 | GSP | Ant, Ant+1, Ant+2 | ||
| Rythmos Radio | RYTHM | 912 | 31 | 61.5° | E*3 | GSP | Ant, Ant+1, Ant+2 | ||
| Super Sport FM | SSPFM | 913 | 12 | 61.5° | E*3 | GSP | Ant, Ant+1, Ant+2 | ||
| NET Radio 105.8 FM (Greece) | NT105 | 914 | 14 | 61.5° | E*3 | ||||
| ERA - 5 Radio | ERA-5 | 915 | 14 | 61.5° | E*3 | GRP | |||
| ERA Sport Radio | ERASP | 916 | 18 | 61.5° | E*3 | GRP | |||
| Busch Satellite Network | BSN | 917 | 14 | 61.5° | E*3 | ||||
| Smart Card Replacement Information | SMART | 998 | 10 | 61.5° | E*3 | Affected Subscribers | |||
| Tennis Channel HD | TENIS | 4100 | 16 | 61.5° | E*3 | Unknown Availability | |||
| The Golf Channel HD | GOLF | 4101 | 16 | 61.5° | E*3 | Unknown Availability | |||
| NBA Television | NBATV | 4102 | 22 | 61.5° | E*12 | Unknown Availability | |||
| NHL Network HD | NHLN | 4103 | 2 | 61.5° | E*3 | Unknown Availability | |||
| USA Network HD | USA | 4105 | 19 | 61.5° | E*12 | Unknown Availability | |||
| Lifetime Television HD | LIFE | 4108 | 20 | 61.5° | E*3 | Unknown Availability | |||
| Lifetime Movie Network HD | LMN | 4109 | 20 | 61.5° | E*3 | Unknown Availability | |||
| Food Network HD | FOOD | 4110 | 2 | 61.5° | E*3 | Unknown Availability | |||
| Home & Garden TV HD | HGTV | 4112 | 2 | 61.5° | E*3 | Unknown Availability | |||
| Arts & Entertainment HD | A&E | 4118 | 22 | 61.5° | E*3 | Unknown Availability | |||
| Biography HD | BIO | 4119 | 16 | 61.5° | E*3 | Unknown Availability | |||
| The History Channel HD | HIST | 4120 | 22 | 61.5° | E*12 | Unknown Availability | |||
| Bravo HD | Bravo | 4129 | 25 | 61.5° | E*12 | Unknown Availability | |||
| Turner Broadcasting System HD | TBS | 4139 | 22 | 61.5° | E*12 | Unknown Availability | |||
| ESPNews HD | ESNWS | 4142 | 25 | 61.5° | E*3 | Unknown Availability | |||
| ESPN 2 HD | ESPN2 | 4144 | 2 | 61.5° | E*3 | Unknown Availability | |||
| Versus HD | VS | 4151 | 16 | 61.5° | E*3 | Unknown Availability | |||
| CBS College Sports HD | CBSCS | 4152 | 21 | 61.5° | E*12 | Unknown Availability | |||
| NFL Network HD | NFL | 4154 | 2 | 61.5° | E*3 | Unknown Availability | |||
| The Disney Channel HD | DISE | 4172 | 25 | 61.5° | E*3 | Unknown Availability | |||
| Toon Disney HD | TDIS | 4174 | 25 | 61.5° | E*3 | Unknown Availability | |||
| Cartoon Network HD (really Stretch-o-vision SD) | TOON | 4176 | 25 | 61.5° | E*3 | Unknown Availability | |||
| ABC Family HD | ABCFM | 4180 | 25 | 61.5° | E*3 | Unknown Availability | |||
| Discovery HD (not Discovery HD Theater 9421) | DISC | 4182 | 19 | 61.5° | E*12 | Unknown Availability | |||
| The Learning Channel HD | TLC | 4183 | 19 | 61.5° | E*12 | Unknown Availability | |||
| Animal Planet HD | APL | 4184 | 19 | 61.5° | E*12 | Unknown Availability | |||
| National Geographic Channel HD | NTGEO | 4186 | 22 | 61.5° | E*3 | Unknown Availability | |||
| Hallmark Movie Channel HD | HMC | 4187 | 16 | 61.5° | E*3 | Unknown Availability | |||
| The Science Channel HD | SCI | 4193 | 19 | 61.5° | E*12 | Unknown Availability | |||
| Planet Green HD | GREEN | 4194 | 21 | 61.5° | E*12 | Unknown Availability | |||
| Cable News Network HD | CNN | 4200 | 25 | 61.5° | E*3 | Unknown Availability | |||
| CNBC HD | CNBC | 4208 | 32 | 61.5° | E*3 | Unknown Availability | |||
| The Weather Channel HD | TWC | 4214 | 32 | 61.5° | E*3 | Unknown Availability | |||
| The Travel Channel HD | TRV | 4215 | 32 | 61.5° | E*3 | Unknown Availability | |||
| WGN America HD (not WGN9) | WGN | 4239 | 21 | 61.5° | E*12 | Unknown Availability | |||
| Universal HD | UNIHD | 4266 | 22 | 61.5° | E*12 | Unknown Availability | |||
| Palladia (was MHD until 9/2/08) | PLDIA | 4269 | 19 | 61.5° | E*12 | Unknown Availability | |||
| Smithsonian Channel HD | SMITH | 4274 | 32 | 61.5° | E*3 | Unknown Availability | |||
| MGM HD | MGM | 4385 | 32 | 61.5° | E*12 | Unknown Availability | |||
| World Fishing Network HD | WFN | 4394 | 32 | 61.5° | E*12 | Unknown Availability | |||
| WDAY DT (ABC) Fargo, ND | WDAY | ||||||||
| KXJB DT (CBS) Valley City | KXJB | ||||||||
| KVLY DT (NBC) Fargo, ND | KVLY | ||||||||
| KVRR DT (Fox) Fargo, ND | KVRR | 5153 | 1s11 | 61.5° | E*12 | Locals - Fargo | |||
| WFTS DT (ABC) | WFTS | 5150 | 7s12 | 61.5° | E*12 | Locals - Tampa | |||
| WTSP DT (CBS) | WTSP | 5151 | 7s12 | 61.5° | E*12 | Locals - Tampa | |||
| WFLA DT (NBC) | WFLA | 5152 | 7s12 | 61.5° | E*12 | Locals - Tampa | |||
| WTVT DT (Fox) | WTVT | 5153 | 7s12 | 61.5° | E*12 | Locals - Tampa | |||
| WMOR DT (Ind) | WMOR | 5154 | 7s12 | 61.5° | E*12 | Locals - Tampa | |||
| KSWO DT (ABC) Lawton, OK | KSWO | ||||||||
| KAUZ DT (CBS) | KAUZ | 5151 | 3s13 | 61.5° | E*12 | (1) | |||
| KFDX DT (NBC) | KFDX | ||||||||
| KJTL DT (Fox) | KJTL | ||||||||
| WKOW DT (ABC) | WKOW | ||||||||
| WISC DT(CBS) | WISC | ||||||||
| WMTV DT (NBC) | WMTV | ||||||||
| WMSN DT (Fox) | WMSN | 5153 | 5s14 | 61.5° | E*12 | Locals - Madison | |||
| WRIC DT (ABC) Petersburg, VA | WRIC | 5150 | 1s15 | 61.5° | E*12 | Locals - Richmond, VA | |||
| WTVR DT (CBS) Richmond, VA | WTVR | 5151 | 1s15 | 61.5° | E*12 | Locals - Richmond, VA | |||
| WWBT DT (NBC) Richmond, VA | WWBT | 5152 | 1s15 | 61.5° | E*12 | Locals - Richmond, VA | |||
| WRLH DT (Fox) Richmond, VA | WRLH | 5153 | 1s15 | 61.5° | E*12 | Locals - Richmond, VA | |||
| WNEP TV 16 (ABC) | WNEP | 5150 | 7s16 | 61.5° | E*12 | Locals - Scranton | |||
| WYOU TV 22 (CBS) | WYOU | ||||||||
| WBRE TV 28 (NBC) Wilkes Barre | WBRE | ||||||||
| WOLF TV 56 (Fox) Hazelton | WOLF | ||||||||
| WMTW DT (ABC) Poland Spring | WMTW | 5150 | 9s16 | 61.5° | E*12 | Locals - Portland, ME | |||
| WGME DT (CBS) | WGME | 5151 | 9s16 | 61.5° | E*12 | Locals - Portland, ME | |||
| WCSH DT (NBC) | WCSH | 5152 | 9s16 | 61.5° | E*12 | Locals - Portland, ME | |||
| WPFO DT (Fox) Waterville | WPFO | 5153 | 9s16 | 61.5° | E*12 | (1) | |||
| WTVC DT (ABC) | WTVC | ||||||||
| WDEF DT (CBS) | WDEF | 5151 | 3s17 | 61.5° | E*12 | Locals - Chattanooga, TN | |||
| WRCB DT (NBC) | WRCB | ||||||||
| WDSI DT (Fox) | WDSI | 5153 | 3s17 | 61.5° | E*12 | Locals - Chattanooga, TN | |||
| WOLO DT (ABC) | WOLO | 5150 | 5s17 | 61.5° | E*12 | Locals - Columbia, SC | |||
| WLTX DT (CBS) | WLTX | 5151 | 5s17 | 61.5° | E*12 | Locals - Columbia, SC | |||
| WIS DT (NBC) | WIS | 5152 | 5s17 | 61.5° | E*12 | Locals - Columbia, SC | |||
| WACH DT (Fox) | WACH | 5153 | 5s17 | 61.5° | E*12 | Locals - Columbia, SC | |||
| KOAM TV 7 (CBS) Pittsburg, KS | KOAM | ||||||||
| KFJX TV 14 (Fox) Pittsburg, KS | KFJX | ||||||||
| WOI TV 5 (ABC) Ames | WOI | 5150 | 15s18 | 61.5° | E*12 | Locals - Des Moines | |||
| KCCI TV 8 (CBS) | KCCI | 5151 | 15s18 | 61.5° | E*12 | Locals - Des Moines | |||
| WHO TV 13 (NBC) | WHO | 5152 | 15s18 | 61.5° | E*12 | Locals - Des Moines | |||
| KDSM TV 17 (Fox) | KDSM | 5153 | 15s18 | 61.5° | E*12 | Locals - Des Moines | |||
| WAPT DT (ABC) | WAPT | 5150 | 1s19 | 61.5° | E*12 | Locals - Jackson, MS | |||
| WJTV DT (CBS) | WJTV | 5151 | 1s19 | 61.5° | E*12 | Locals - Jackson, MS | |||
| WLBT DT (NBC) | WLBT | 5152 | 1s19 | 61.5° | E*12 | Locals - Jackson, MS | |||
| WFTV DT (ABC) Orlando, FL | WFTV | 5160 | 3s12 | 61.5° | E*12 | Locals - Orlando, FL | |||
| WKMG DT (CBS) Orlando, FL | WKMG | 5161 | 3s12 | 61.5° | E*12 | Locals - Orlando, FL | |||
| WESH DT (NBC) Orlando, FL | WESH | 5162 | 3s12 | 61.5° | E*12 | Locals - Orlando, FL | |||
| WOFL DT (Fox) Orlando, FL | WOFL | 5163 | 3s12 | 61.5° | E*12 | Locals - Orlando, FL | |||
| KXII DT (CBS) Sherman, TX | KXII | ||||||||
| KTEN DT (NBC) Ada, OK | KTEN | ||||||||
| KXII DT 12.3 (Fox) Sherman, TX (Channel 20) | KXIID | ||||||||
| WJRT DT (ABC) Flint, MI | WJRT | 5160 | 3s14 | 61.5° | E*12 | (1) | |||
| WNEM DT (CBS) Bay City, MI | WNEM | 5161 | 3s14 | 61.5° | E*12 | (1) | |||
| WEYI DT (NBC) Saginaw, MI | WEYI | 5162 | 3s14 | 61.5° | E*12 | Locals - Flint, MI | |||
| WSMH DT (Fox) Flint, MI | WSMH | 5163 | 3s14 | 61.5° | E*12 | (1) | |||
| WBAY DT (ABC) | WBAY | 5160 | 13s14 | 61.5° | E*12 | Locals - Green Bay | |||
| WFRV DT (CBS) | WFRV | 5161 | 13s14 | 61.5° | E*12 | Locals - Green Bay | |||
| WGBA DT (NBC) | WGBA | 5162 | 13s14 | 61.5° | E*12 | Locals - Green Bay | |||
| WLUK DT (Fox) | WLUK | 5163 | 13s14 | 61.5° | E*12 | Locals - Green Bay | |||
| WMAR DT (ABC) | WMAR | 5160 | 9s15 | 61.5° | E*12 | Locals - Baltimore | |||
| WJZ DT (CBS) | WJZ | 5161 | 9s15 | 61.5° | E*12 | Locals - Baltimore | |||
| WBAL DT (NBC) | WBAL | 5162 | 9s15 | 61.5° | E*12 | Locals - Baltimore | |||
| WBFF DT (Fox) | WBFF | 5163 | 9s15 | 61.5° | E*12 | Locals - Baltimore | |||
| WVNY DT (ABC) | WVNY | 5160 | 13s16 | 61.5° | E*12 | Locals - Burlington | |||
| WCAX DT (CBS) | WCAX | 5161 | 13s16 | 61.5° | E*12 | Locals - Burlington | |||
| WPTZ DT (NBC) North Pole | WPTZ | 5162 | 13s16 | 61.5° | E*12 | Locals - Burlington | |||
| WFFF DT (Fox) | WFFF | 5163 | 13s16 | 61.5° | E*12 | Locals - Burlington | |||
| WATE DT (ABC) | WATE | 5160 | 7s17 | 61.5° | E*12 | Locals - Knoxville | |||
| WVLT DT (CBS) | WVLT | 5161 | 7s17 | 61.5° | E*12 | Locals - Knoxville | |||
| WBIR DT (NBC) | WBIR | 5162 | 7s17 | 61.5° | E*12 | Locals - Knoxville | |||
| WTNZ DT (Fox) | WTNZ | 5163 | 7s17 | 61.5° | E*12 | Locals - Knoxville | |||
| KLKN TV 8 (ABC) | KLKN | 5160 | 11s18 | 61.5° | E*12 | Locals - Lincoln, NE | |||
| KOLN TV 10 (CBS) | KOLN | 5161 | 11s18 | 61.5° | E*12 | Locals - Lincoln, NE | |||
| WEAR DT (ABC) Pensacola, FL | WEAR | 5160 | 3s19 | 61.5° | E*12 | Locals - Mobile | |||
| WKRG DT (CBS) | WKRG | 5161 | 3s19 | 61.5° | E*12 | Locals - Mobile | |||
| WALA DT (Fox) | WALA | 5163 | 3s19 | 61.5° | E*12 | Locals - Mobile | |||
| WJTC DT (Ind) Pensacola, FL | WJTC | 5164 | 3s19 | 61.5° | E*12 | (1) | |||
| KHQA DT (CBS) Hannibal, MO | KHQA | 5170 | 1s8 | 61.5° | E*12 | (1) | |||
| WZVN DT (ABC) Naples, FL | WZVN | 5170 | 15s12 | 61.5° | E*12 | Locals - Ft. Myers | |||
| WINK DT (CBS) Ft. Myers, FL | WINK | 5171 | 15s12 | 61.5° | E*12 | Locals - Ft. Myers | |||
| WBBH DT (NBC) Ft. Myers, FL | WBBH | 5172 | 15s12 | 61.5° | E*12 | Locals - Ft. Myers | |||
| WFTX DT (Fox) - Cape Coral, FL | WFTX | 5173 | 15s12 | 61.5° | E*12 | Locals - Ft. Myers | |||
| KXTS DT (ABC) Sweetwater, TX | KTXS | ||||||||
| KTAB DT (CBS) Abilene, TX | KTAB | ||||||||
| KRBC DT (NBC) Abilene, TX | KRBC | ||||||||
| WZZM DT (ABC) Grand Rapids, MI | WZZM | 5170 | 15s14 | 61.5° | E*12 | Locals - Grand Rapids, MI | |||
| WOOD DT (NBC) Grand Rapids, MI | WOOD | 5172 | 15s14 | 61.5° | E*12 | Locals - Grand Rapids, MI | |||
| WXMI DT (Fox) Grand Rapids, MI | WXMI | 5173 | 15s14 | 61.5° | E*12 | Locals - Grand Rapids, MI | |||
| WOTV TV 41 (ABC) Battle Creek/Kalamazoo | WOTV | 5174 | 15s14 | 61.5° | E*12 | Locals - Grand Rapids, MI | |||
| WCTI DT (ABC) New Bern, NC | WCTI | ||||||||
| WNCT DT (CBS) Greenville, NC | WNCT | 5171 | 7s15 | 61.5° | E*12 | Locals - Greenville, NC | |||
| WITN DT (NBC) Washington, NC | WITN | 5172 | 7s15 | 61.5° | E*12 | Locals - Greenville, NC | |||
| WFXI DT (Fox) Moorehead, NC | WFXI | ||||||||
| WSYR DT (ABC) | WSYR | ||||||||
| WTVH DT (CBS) | WTVH | ||||||||
| WSTM DT (NBC) | WSTM | 5172 | 3s16 | 61.5° | E*12 | Locals - Syracuse, NY | |||
| WSYT DT (Fox) | WSYT | 5173 | 3s16 | 61.5° | E*12 | Locals - Syracuse, NY | |||
| WLNE DT (ABC) New Bedford, MA | WLNE | 5170 | 11s16 | 61.5° | E*12 | Locals - Providence | |||
| WPRI DT (CBS) | WPRI | 5171 | 11s16 | 61.5° | E*12 | Locals - Providence | |||
| WJAR DT (NBC) | WJAR | 5172 | 13s16 | 61.5° | E*12 | Locals - Providence | |||
| WNAC DT (Fox) | WNAC | 5173 | 13s16 | 61.5° | E*12 | Locals - Providence | |||
| WPDE DT (ABC) | WPDE | 5170 | 13s17 | 61.5° | E*12 | Locals - Florence, SC | |||
| WBTW DT (CBS) | WBTW | 5171 | 13s17 | 61.5° | E*12 | Locals - Florence, SC | |||
| WMBF DT (NBC) Myrtle Beach | WMBF | 5172 | 13s17 | 61.5° | E*12 | Locals - Florence, SC | |||
| WFXB DT (Fox) Myrtle Beach | WFXB | 5173 | 13s17 | 61.5° | E*12 | (1) | |||
| WWMB DT (CW) | WWMB | ||||||||
| WREG DT (CBS) | WREG | 5171 | 5s19 | 61.5° | E*12 | Locals - Memphis, TN | |||
| WMC DT (NBC) | WMC | 5172 | 5s19 | 61.5° | E*12 | Locals - Memphis, TN | |||
| WHBQ DT (Fox) | WHBQ | 5173 | 5s19 | 61.5° | E*12 | Locals - Memphis, TN | |||
| WLMT TV 30 (CW) | WLMT | ||||||||
| WPBF DT (ABC) Tequesta/Boca Raton/Vero Beach | WPBF | 5180 | 1s12 | 61.5° | E*12 | Locals - West Palm Beach | |||
| WPTV DT (NBC) West Palm Beach, FL | WPTV | 5182 | 1s12 | 61.5° | E*12 | Locals - West Palm Beach | |||
| WFLX DT (Fox) West Palm Beach, FL | WFLX | 5183 | 1s12 | 61.5° | E*12 | Locals - West Palm Beach | |||
| KVUE DT (ABC) Austin, TX | KVUE | 5180 | 5s13 | 61.5° | E*12 | Locals - Austin | |||
| KEYE DT (CBS) Austin, TX | KEYE | 5181 | 5s13 | 61.5° | E*12 | Locals - Austin | |||
| KXAN DT (NBC) Austin, TX | KXAN | 5182 | 5s13 | 61.5° | E*12 | Locals - Austin | |||
| KTBC DT (Fox) Austin, TX | KTBC | 5183 | 5s13 | 61.5° | E*12 | Locals - Austin | |||
| WIBW DT (CBS) | WIBW | 5181 | 5s1/8 | 61.5° | E*12 | Locals - Topeka, KS | |||
| WLAJ TV 53 (ABC) | WLAJ | ||||||||
| WLNS TV 6 (CBS) | WLNS | 5181 | 7s14 | 61.5° | E*12 | Locals - Lansing, MI | |||
| WILX TV (NBC) Onondaga | WILX | 5182 | 7s14 | 61.5° | E*12 | Locals - Lansing, MI | |||
| WSYM TV 47 (Fox) | WSYM | 5183 | 7s14 | 61.5° | E*12 | Locals - Lansing, MI | |||
| WIVB TV 4 (CBS) | WIVB | 5181 | 13s15 | 61.5° | E*12 | Locals - Buffalo | |||
| WGRZ TV 2 (NBC) | WGRZ | 5182 | 13s15 | 61.5° | E*12 | Locals - Buffalo | |||
| WUTV TV 29 (Fox) | WUTV | 5183 | 13s15 | 61.5° | E*12 | Locals - Buffalo | |||
| WNLO TV 23 (CW) | WNLO | 5184 | 13s15 | 61.5° | E*12 | Locals - Buffalo | |||
| WVEC TV 13 (ABC) Hampton Roads | WVEC | 5180 | 15s15 | 61.5° | E*12 | Locals - Norfolk, VA | |||
| WTKR TV 3 (CBS) | WTKR | 5181 | 15s15 | 61.5° | E*12 | Locals - Norfolk, VA | |||
| WAVY TV 10 (NBC) Portsmouth | WAVY | 5182 | 15s15 | 61.5° | E*12 | Locals - Norfolk, VA | |||
| WVBT TV 43 (Fox) Virginia Beach | WVBT | 5183 | 15s15 | 61.5° | E*12 | Locals - Norfolk, VA | |||
| WTNH DT (ABC) New Haven | WTNH | 5180 | 1s16 | 61.5° | E*12 | Locals - Hartford, CT | |||
| WFSB DT (CBS) | WFSB | 5181 | 1s16 | 61.5° | E*12 | Locals - Hartford, CT | |||
