©2000-2008 The contents of this page are property of Tony Suárez and the Echostar Knowledge Base. See bottom of the page for the complete statement.

Supporting DBSTalk.com and SatelliteGuys.US
Dish List Home | 61.5° List | 72.7 List | 77° List | 105° List | 110° List | 118° List | 119° List | 121° List | 129° List | 148° List | 157° List
| type | Channel Name | EPG | Ch# | Tp. | Loc. | Sat. | Basic PKGs |
Other PKGs |
Other Packages and (Notes) | |
|---|---|---|---|---|---|---|---|---|---|---|
| Dish Pay Per View Guide | ONPPV | 103 | 25 | 77° | E*8 | |||||
| Quality Value Convenience WATCH ON LINE | QVC | 137 | 29 | 77° | E*8 | |||||
| Fox Soccer Channel | FSC | 149 | 29 | 77° | E*8 | |||||
| Ovation (was IMF until 1/9/08) | OVATN | 157 | 25 | 77° | E*8 | |||||
| Sí TV | SITV | 159 | 25 | 77° | E*8 | |||||
| Nick Games and Sports | NICKG | 177 | 25 | 77° | E*8 | |||||
| Planet Green (Was Discovery Home until 6/4/08) | GREEN | 194 | 29 | 77° | E*8 | |||||
| Current TV | CURNT | 196 | 12 | 77° | E*8 | |||||
| C-SPAN WATCH ON LINE | CSPAN | 210 | 25 | 77° | E*8 | |||||
| Satellite Tax Information | NOTAX | 211 | 12 | 77° | E*8 | |||||
| C-SPAN 2 WATCH ON LINE | CSPN2 | 212 | 12 | 77° | E*8 | |||||
| NASA Select TV WATCH ON LINE | NASA | 213 | 12 | 77° | E*8 | |||||
| Collectibles & Treasures | C&T | 216 | 12 | 77° | E*8 | |||||
| Paid Programming | DISH | 217 | 29 | 77° | E*8 | |||||
| The Jewelry Channel | TJC | 218 | 12 | 77° | E*8 | |||||
| America Alive America's Auction Network WATCH ON LINE |
ALIVE | 219 | 12 | 77° | E*8 | |||||
| Shop Latino Television WATCH ON LINE | SLTV | 220 | 12 | 77° | E*8 | |||||
| LSHOP | LSHOP | 221 | 16 | 77° | E*8 | |||||
| Satellite Response Network (Infomercials) (Mapped Ch 85) |
SRN | 223 | 16 | 77° | E*8 | |||||
| ShopAtHome WATCH ON LINE | SHOP | 224 | 16 | 77° | E*8 | |||||
| Gems TV WATCH ON LINE | GEMTV | 226 | 12 | 77° | E*8 | |||||
| Jewelry Television by ACN | JTV | 227 | 12 | 77° | E*8 | |||||
| Shop NBC WATCH ON LINE | SHNBC | 228 | 12 | 77° | E*8 | |||||
| Gem Shopping Network WATCH ON LINE | GEMTV | 229 | 16 | 77° | E*8 | |||||
| WSFL TV 39 (CW) Miami, FL | CW | 254 | 29 | 77° | E*8 | |||||
| Inspiration Network | INSP | 259 | 25 | 77° | E*8 | |||||
| Angel One | ANGEL | 262 | 25 | 77° | E*8 | |||||
| China Central TV 9 (English) | CCTV9 | 265 | 12 | 77° | E*8 | |||||
| Angel 2 | ANGL2 | 266 | 29 | 77° | E*8 | |||||
| Christian TV Network WATCH ONLINE | CTN | 267 | 21 | 77° | E*8 | |||||
| Reelz Channel | REELZ | 299 | 12 | 77° | E*8 | |||||
| The Tennis Channel | TENIS | 400 | 29 | 77° | E*8 | |||||
| The Golf Channel | GOLF | 401 | 13 | 77° | E*4 | |||||
| Horse Racing TV | HRTV | 404 | 25 | 77° | E*8 | |||||
| TV Games Network (Horse Racing) | TVGAM | 405 | 12 | 77° | E*8 | |||||
| Playboy TV (En Español) | PLBYE | 498 | 13 | 77° | E*4 | |||||
| Dish Pay Per View Guide | ONPPV | 500 | 25 | 77° | E*8 | |||||
| DISH-on-Demand PPV | PPV | 502 | 21 | 77° | E*8 | |||||
| DISH-on-Demand PPV | PPV | 503 | 21 | 77° | E*8 | |||||
| DISH-on-Demand PPV | PPV | 504 | 21 | 77° | E*8 | |||||
| DISH-on-Demand PPV | PPV | 505 | 16 | 77° | E*8 | |||||
| DISH-on-Demand PPV | PPV | 506 | 16 | 77° | E*8 | |||||
| DISH-on-Demand PPV | PPV | 507 | 16 | 77° | E*8 | |||||
| DISH-on-Demand PPV | PPV | 508 | 16 | 77° | E*8 | |||||
| DISH-on-Demand PPV | PPV | 509 | 16 | 77° | E*8 | |||||
| DISH-on-Demand PPV | PPV | 510 | 16 | 77° | E*8 | |||||
| DISH-on-Demand PPV | PPV | 511 | 25 | 77° | E*8 | |||||
| DISH-on-Demand PPV | PPV | 512 | 25 | 77° | E*8 | |||||
| DISH-on-Demand PPV | PPV | 513 | 16 | 77° | E*8 | |||||
| DISH-on-Demand PPV | PPV | 514 | 16 | 77° | E*8 | |||||
| DISH-on-Demand PPV | PPV | 515 | 16 | 77° | E*8 | |||||
| DISH-on-Demand PPV | PPV | 516 | 16 | 77° | E*8 | |||||
| DISH-on-Demand PPV | PPV | 517 | 16 | 77° | E*8 | |||||
| DISH-on-Demand PPV | PPV | 518 | 21 | 77° | E*8 | |||||
| DISH-on-Demand PPV | PPV | 519 | 21 | 77° | E*8 | |||||
| DISH-on-Demand PPV | PPV | 520 | 21 | 77° | E*8 | |||||
| DISH-on-Demand PPV | PPV | 521 | 21 | 77° | E*8 | |||||
| DISH-on-Demand PPV | PPV | 522 | 21 | 77° | E*8 | |||||
| DISH-on-Demand PPV | PPV | 523 | 21 | 77° | E*8 | |||||
| DISH-on-Demand PPV | PPV | 524 | 21 | 77° | E*8 | |||||
| DISH-on-Demand PPV | PPV | 525 | 21 | 77° | E*8 | |||||
| DISH-on-Demand PPV | PPV | 526 | 21 | 77° | E*8 | |||||
| DISH-on-Demand PPV | PPV | 527 | 16 | 77° | E*8 | |||||
| DISH-on-Demand PPV | PPV | 528 | 16 | 77° | E*8 | |||||
| DISH-on-Demand PPV | PPV | 529 | 21 | 77° | E*8 | |||||
| DISH-on-Demand PPV | PPV | 530 | 21 | 77° | E*8 | |||||
| DISH-on-Demand PPV | PPV | 532 | 21 | 77° | E*8 | |||||
| Last Chance$1.99 PPV (SAP) | $1.99 | 533 | 12 | 77° | E*8 | |||||
| HD PPV | HDPPV | 541 | 28 | 77° | E*8 | |||||
| HD PPV | HDPPV | 542 | 28 | 77° | E*8 | |||||
| HD PPV | HDPPV | 543 | 28 | 77° | E*8 | |||||
| HD PPV | HDPPV | 544 | 28 | 77° | E*8 | |||||
| HD PPV | HDPPV | 545 | 28 | 77° | E*8 | |||||
| HD PPV | HDPPV | 546 | 32 | 77° | E*8 | |||||
| HD PPV | HDPPV | 547 | 32 | 77° | E*8 | |||||
| HD PPV | HDPPV | 548 | 32 | 77° | E*8 | |||||
| RAI Italia 2 | RAI | 600 | 12 | 77° | E*8 | |||||
| mun² Television (formerly GEMS TV) | MUN2 | 838 | 29 | 77° | E*8 | |||||
| TV Española Internacional | TVEI | 840 | 13 | 77° | E*4 | |||||
| Discovery en Español | DISCE | 845 | 13 | 77° | E*4 | |||||
| Gol TV (Spanish sound track ONLY) | GOLTV | 853 | 13 | 77° | E*4 | |||||
| Canal Sur | SUR | 857 | 13 | 77° | E*4 | |||||
| Cine Latino | CINEL | 865 | 13 | 77° | E*4 | |||||
| Telehit | TLHIT | 868 | 13 | 77° | E*4 | |||||
| Music Television-Español (NOT "MTV Trés") | MTVES | 872 | 13 | 77° | E*4 | |||||
| China Central TV (Español) | CCTVE | 884 | 25 | 77° | E*8 | |||||
|
|
Environmental (East)(Mono) | ENVOE | 920 | 25 | 77° | E*8 | ||||
| Reflections(Mono) | REFL | 921 | 25 | 77° | E*8 | |||||
| Foreground Music One (Mono) | FMONE | 922 | 25 | 77° | E*8 | |||||
| Hitline (Mono) | AUD01 | 923 | 25 | 77° | E*8 | |||||
| Hot FM (Mono) | AUD02 | 924 | 25 | 77° | E*8 | |||||
| Expressions (Mono) | AUD03 | 925 | 25 | 77° | E*8 | |||||
| Love Songs (Mono) | AUD04 | 926 | 25 | 77° | E*8 | |||||
| City Lights (Mono) | AUD05 | 927 | 25 | 77° | E*8 | |||||
| Moodscapes (Mono) | AUD06 | 928 | 25 | 77° | E*8 | |||||
| Gumbo (Mono) | AUD07 | 929 | 25 | 77° | E*8 | |||||
| Piano and Guitar (Mono) | AUD08 | 930 | 25 | 77° | E*8 | |||||
| 7890 - 4 Decades of Music (Mono) | AUD09 | 931 | 25 | 77° | E*8 | |||||
| Metro(Mono) | METRO | 932 | 25 | 77° | E*8 | |||||
| 50s and 60s Hits (Mono) | AUD10 | 933 | 25 | 77° | E*8 | |||||
| 70s Hits (Mono) | AUD11 | 934 | 25 | 77° | E*8 | |||||
| 80s Hits (Mono) | AUD12 | 935 | 25 | 77° | E*8 | |||||
| Shag Beach (Mono) | AUD13 | 936 | 25 | 77° | E*8 | |||||
| Country Music One (Mono) | AUD14 | 937 | 25 | 77° | E*8 | |||||
| The Boulevard (Mono) | AUD15 | 938 | 25 | 77° | E*8 | |||||
| Mo' Soul (Mono) | AUD16 | 939 | 25 | 77° | E*8 | |||||
| Little Italy (Mono) | AUD17 | 944 | 25 | 77° | E*8 | |||||
| Troical Breezes (Mono) | AUD18 | 945 | 25 | 77° | E*8 | |||||
| Roadhouse (Mono) | AUD19 | 946 | 25 | 77° | E*8 | |||||
|
|
Screen Door | CD 1 | 950 | 25 | 77° | E*8 | ||||
| Rawhide | CD 2 | 951 | 25 | 77° | E*8 | |||||
| Nashville USA | CD 3 | 952 | 25 | 77° | E*8 | |||||
| Jukebox Gold | CD 4 | 953 | 25 | 77° | E*8 | |||||
| 70s Songbook | CD 5 | 954 | 25 | 77° | E*8 | |||||
| Unforgettable | CD 6 | 955 | 25 | 77° | E*8 | |||||
| Cashmere | CD 7 | 956 | 25 | 77° | E*8 | |||||
| Backpages | CD 8 | 957 | 25 | 77° | E*8 | |||||
| Strobe | CD 9 | 958 | 25 | 77° | E*8 | |||||
| Rock Show | CD 10 | 959 | 25 | 77° | E*8 | |||||
| Feedback | CD 11 | 960 | 25 | 77° | E*8 | |||||
| Ink'd | CD 12 | 961 | 25 | 77° | E*8 | |||||
| NUJazz | CD 13 | 962 | 25 | 77° | E*8 | |||||
| Concrete Beats | CD 14 | 963 | 25 | 77° | E*8 | |||||
| Estilos | CD 15 | 964 | 25 | 77° | E*8 | |||||
| Fiesta Mexicana | CD 16 | 965 | 25 | 77° | E*8 | |||||
| Frequency | CD 17 | 966 | 25 | 77° | E*8 | |||||
| Jazz Traditions | CD 18 | 967 | 25 | 77° | E*8 | |||||
| Impressions | CD 19 | 968 | 25 | 77° | E*8 | |||||
| Accoustic Crossroads | CD 20 | 969 | 25 | 77° | E*8 | |||||
| Plazza | CD 21 | 970 | 25 | 77° | E*8 | |||||
| Ensemble | CD 22 | 971 | 25 | 77° | E*8 | |||||
| Intermezzo | CD 23 | 972 | 25 | 77° | E*8 | |||||
| Easy Instrumentals | CD 24 | 973 | 25 | 77° | E*8 | |||||
| Swing Kings | CD 25 | 974 | 29 | 77° | E*8 | |||||
| The Light | CD 26 | 975 | 29 | 77° | E*8 | |||||
| Kid Tunes | CD 27 | 976 | 29 | 77° | E*8 | |||||
| Aura | CD 28 | 977 | 29 | 77° | E*8 | |||||
| Lucille | CD 29 | 978 | 29 | 77° | E*8 | |||||
| Kingston | CD 30 | 979 | 29 | 77° | E*8 | |||||
| BYU Radio Network | CD 31 | 980 | 12 | 77° | E*8 | |||||
| Hawaiian | CD 32 | 981 | 29 | 77° | E*8 | |||||
| Holiday Music | HMUSC | 982 | 25 | 77° | E*8 | All Subs | ||||
| Kid Tunes | KDMSC | 983 | 29 | 77° | E*8 | |||||
| Showroom Promotions Available to Dealers ONLY | DISH6 | 988 | 29 | 77° | E*8 | Dealers Only | ||||
| Retailers Available to Dealers ONLY | RTLR | 999 | 25 | 77° | E*8 | Dealers Only | ||||
| WJXX TV 25 (ABC) Orange Park | WJXX | 5150 | 5 | 77° | E*8 | Jacksonville, FL | ||||
| WTLV TV 12 (NBC) | WTLV | 5152 | 5 | 77° | E*8 | |||||
| WTVQ DT (ABC) | WTVQ | 5150 | 20 | 77° | E*8 | Lexington, KY | ||||
| WKYT DT (CBS) | WKYT | 5151 | 20 | 77° | E*8 | |||||
| WLEX DT (NBC) | WLEX | 5152 | 20 | 77° | E*8 | |||||
| WDKY DT (Fox) Danville | WDKY | 5153 | 20 | 77° | E*8 | |||||
| WCPO TV 9 (ABC) | WCPO | 5160 | 4 | 77° | E*8 | Cincinnati, OH | ||||
| WLWT TV 5 (NBC) | WLWT | 5152 | 4 | 77° | E*8 | |||||
| WXIX TV 19 (Fox) Newport, KY | WXIX | 5263 | 4 | 77° | E*8 | |||||
| WHTM TV 27 (ABC) | WHTM | 5170 | 1 | 77° | E*8 | Harrisburg, PA | ||||
| WGAL TV 8 (NBC) Lancaster | WGAL | 5172 | 1 | 77° | E*8 | |||||
| WPMT TV 43 (Fox) York | WPMT | 5173 | 1 | 77° | E*8 | |||||
| WHAS TV 11 (ABC) | WHAS | 5170 | 24 | 77° | E*8 | Louisville, KY | ||||
| WLKY TV 32 (CBS) | WLKY | 5171 | 24 | 77° | E*8 | |||||
| WAVE TV 3 (NBC) | WAVE | 5172 | 24 | 77° | E*8 | |||||
| KATV TV 7 (ABC) | KATV | 5190 | 9 | 77° | E*8 | Little Rock, AR | ||||
| KTHV TV 11 (CBS) | KTHV | 5191 | 9 | 77° | E*8 | |||||
| WCHS TV 8 (ABC) Charleston | WCHS | 5200 | 8 | 77° | E*8 | Charleston, WV | ||||
| WOWK TV13 (CBS) Charleston | WOWK | 5201 | 8 | 77° | E*8 | |||||
| WSAZ DT (NBC) Huntington | WSAZ | 5202 | 8 | 77° | E*8 | |||||
| WVAH TV 11 (Fox) Charleston | WVAH | 5203 | 8 | 77° | E*8 | |||||
| STVOD | STVOD | 5747 | 29 | 77° | E*8 | (1) | ||||
| IAD5 | 5774 | 29 | 77° | E*8 | (1) | |||||
| IAD9 | 5778 | 29 | 77° | E*8 | (1) | |||||
| Source channel for sports packages | SKDL | 5800 | 1 | 77° | E*4 | (1) | ||||
| WHTM TV 27 (ABC) Harrisburg, PA | WHTM | 6293 | 1 | 77° | E*8 | Local - Franklin Co PA (Mirror 9015) | ||||
| WHP TV 21 (CBS) Harrisburg, PA | WHP | 6294 | 1 | 77° | E*8 | Local - Franklin Co PA (Mirror 9016) | ||||
| WGAL TV 8 (NBC) Lancaster, PA | WGAL | 6295 | 1 | 77° | E*8 | Local - Franklin Co PA (Mirror 9017) | ||||
| WPMT TV 43 (Fox) York, PA | WPMT | 6296 | 1 | 77° | E*8 | Local - Franklin Co PA (Mirror 9018) | ||||
| WLYH TV 15 (CW) Lancaster, PA | WLYH | 6297 | 1 | 77° | E*8 | Local - Franklin Co PA (Mirror 9020) | ||||
| WITF TV 33 (PBS) Harrisburg, PA | WITF | 6298 | 1 | 77° | E*8 | Local - Franklin Co PA (Mirror 9021) | ||||
| WGCB TV 49 (Rel) Red Lion, PA | WGCB | 6299 | 1 | 77° | E*8 | Local - Franklin Co PA (Mirror 9022) | ||||
| |
KSPR TV 33 (ABC) | KPSR | 7220 | 17 | 77° | E*8 | Map Locals - Springfield, MO |
|||
| KOLR TV 10 (CBS) | KOLR | 7221 | 17 | 77° | E*8 | |||||
| KYTV TV 3 (NBC) | KYTV | 7222 | 17 | 77° | E*8 | |||||
| KSFX TV 27 (Fox) (was KDEB) | KSFX | 7223 | 17 | 77° | E*8 | |||||
| KWBM TV 31 (MyTV) Harrison, AR | KWBM | 7224 | 17 | 77° | E*8 | |||||
| K15CZ LP 15 (CW) (KDL17) | KDL | 7225 | 17 | 77° | E*8 | |||||
| KOZK TV 21 (PBS) | KOZK | 7226 | 17 | 77° | E*8 | |||||
|
|
WQCW TV 30 (CW) Portsmouth, OH | WQCW | 7319 | 8 | 77° | E*8 | Map Locals - Charleston, WV |
|||
| WPBY TV 33 (PBS) Huntington | WPBY | 7321 | 8 | 77° | E*8 | |||||
| WOUB TV 20 (PBS) Athens, OH - FTA | WOUB | 7322 | 8 | 77° | E*8 | |||||
| WKAS TV 25 (PBS/KET) Ashland, KY | WKAS | 7324 | 8 | 77° | E*8 | |||||
| WOSU TV 34 (PBS) Columbus, OH In Lieu of WPBO TV 42 Portsmouth, OH |
WPBO | 7325 | 20 | 77° | E*8 | |||||
|
|
WKRC TV 12 (CBS) | WKRC | 8351 | 4 | 77° | E*8 | MP4-EA | Map Locals - Cincinnati, OH |
||
| WSTR TV 64 (MyTV) | WSTR | 8354 | 4 | 77° | E*8 | MP4-EA | ||||
| WCET TV 48 (PBS) | WCET | 8356 | 4 | 77° | E*8 | MP4-EA | ||||
| WCVN (PBS/KET) Covington, KY | WCVN | 8360 | 4 | 77° | E*8 | MP4-EA | ||||
| WPTO TV 14 (PBS) Oxford, OH | WPTO | 8361 | 4 | 77° | E*8 | MP4-EA | ||||
| WHP TV 21 (CBS) | WHP | 9016 | 1 | 77° | E*8 | Map Locals - Harrisburg, PA |
||||
| WLYH TV 15 (CW) Lancaster | WLYH | 9020 | 1 | 77° | E*8 | |||||
| WITF TV 33 (PBS) | WITF | 9021 | 1 | 77° | E*8 | |||||
| WGCB TV 49 (Rel) Red Lion | WGCB | 9022 | 1 | 77° | E*8 | |||||
|
|
WTEV TV 47 (CBS) | WTEV | 9051 | 5 | 77° | E*8 | Map Locals - Jacksonville, FL |
|||
| WAWS TV 30 (Fox) | WAWS | 9053 | 5 | 77° | E*8 | |||||
| WCWJ TV 17 (CW) | WCJW | 9054 | 5 | 77° | E*8 | |||||
| WJCT TV 7 (PBS) | WJCT | 9056 | 5 | 77° | E*8 | |||||
| WJXT TV 4 (Ind) | WJXT | 9057 | 5 | 77° | E*8 | |||||
| WGTV-TV 8 (PBS/GPT) Athens In Lieu of WXGA TV 8 Waycross, GA |
WXGA | 9058 | 5 | 77° | E*8 | |||||
| |
WDRB TV 41 (Fox) | WDRB | 9098 | 24 | 77° | E*8 | Map Locals - Louisville, KY |
|||
| WBKI TV 34 (CW) Campbellville w22cc Louisville |
WBKI | 9099 | 24 | 77° | E*8 | |||||
| WMYO TV 58 (MyTV) Salem, IN | WMYO | 9100 | 24 | 77° | E*8 | |||||
| WKPC TV 15 (PBS/KET) (Mapped 9101, 9261) |
WKPC | 9101 | 24 | 77° | E*8 | |||||
| WKMJ TV 68 (PBS/KET2) | WKMJ | 9102 | 24 | 77° | E*8 | |||||
| WBNA TV 21 (Rel) | WBNA | 9103 | 24 | 77° | E*8 | |||||
| WKLE TV 46 (PBS) | WKLE | 9211 | 20 | 77° | E*8 | Map Locals - Lexington, KY |
||||
| |
KARK TV 4 (NBC) | KARK | 9352 | 9 | 77° | E*8 | Map Locals - Little Rock, AR |
|||
| KLRT TV 16 (Fox) | KLRT | 9353 | 9 | 77° | E*8 | |||||
| KWBF TV 42 (MyTV) | KWBF | 9354 | 9 | 77° | E*8 | |||||
| KASN TV 38 (CW) Pine Bluff | KASN | 9355 | 9 | 77° | E*8 | |||||
| KVTN TV 25 (Rel) Pine Bluff | KVTN | 9357 | 20 | 77° | E*8 | |||||
| KKYK TV 49 (RTN/Ind.) Camden, AR | KKYK | 9358 | 9 | 77° | E*8 | |||||
| KETS TV 2 (PBS/AETN) Available Statewide |
KETS | 9359 | 9 | 77° | E*8 | |||||
| Angel 2 | ANGL2 | 9395 | 29 | 77° | E*8 | |||||
| Colours TV | COLRS | 9396 | 12 | 77° | E*8 | |||||
| Brigham Young Univ. TV | BYUTV | 9397 | 12 | 77° | E*8 | |||||
| Christian TV Network WATCH ONLINE | CTN | 267 | 21 | 77° | E*8 | |||||
| Research Channel WATCH ON LINE | RSRCH | 9400 | 16 | 77° | E*8 | |||||
| Hispanic Info & Telecomm. Net. | HITN | 9401 | 25 | 77° | E*8 | |||||
| Brigham Young Univ. TV WATCH ON LINE | BYUTV | 9403 | 12 | 77° | E*8 | |||||
| University of Washington TV WATCH ON LINE | UWTV | 9404 | 16 | 77° | E*8 | |||||
| Colours TV | COLRS | 9407 | 12 | 77° | E*8 | |||||
| Link TV | LINK | 9410 | 12 | 77° | E*8 | |||||
| N. Arizona University House | NAUHS | 9411 | 12 | 77° | E*8 | |||||
| University of California TV | UCTV | 9412 | 16 | 77° | E*8 | |||||
| V-ME | V-ME | 9414 | 25 | 77° | E*8 | |||||
| Free Speech TV | FSTV | 9415 | 12 | 77° | E*8 | |||||
| Long-Form Commercial Channel 1 | LF1 | 9645 | 29 | 77° | E*8 | (1) | ||||
©2000-2008 The contents of this page and the companion are property of Tony Suárez and the Echostar Knowledge Base (EKB). They are intended for the non-commercial use of the EKB's readers. The EKB Dish Channel List page may be republished on the World Wide Web ONLY as a complete page and UNALTERED in ANY way including all references to the EKB, graphics, links, tables and this statement. This page may not be republished electronically or otherwise in any other fashion without the expressed written consent of Tony Suárez (TNGTony) [EKB Contributor/Editor]